BP Adjusted Standings

Last update: Wed Aug 27 08:45:59 2008 PT



Generated Wed Aug 27 07:15:28 EDT 2008

Teams are sorted by division and third-order wins and losses.

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
Red_Sox          76.  55.    677  562  77.0  54.0    724  561  81.2  49.8    741  570  81.8  49.2    -1.0  -5.2  -5.8
Rays             79.  51.    599  521  73.3  56.7    634  531  75.7  54.3    650  531  77.2  52.8     5.7   3.3   1.8
Blue_Jays        68.  63.    580  512  72.9  58.1    584  524  72.0  59.0    595  523  73.3  57.7    -4.9  -4.0  -5.3
Yankees          70.  61.    635  592  69.8  61.2    658  590  72.3  58.7    666  591  73.0  58.0     0.2  -2.3  -3.0
Orioles          62.  70.    671  681  65.1  66.9    661  708  61.6  70.4    686  707  64.1  67.9    -3.1   0.4  -2.1

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
White_Sox        76.  56.    684  568  77.5  54.5    684  575  76.8  55.2    692  583  76.7  55.3    -1.5  -0.8  -0.7
Indians          64.  67.    637  606  68.6  62.4    622  596  68.1  62.9    633  609  67.9  63.1    -4.6  -4.1  -3.9
Twins            74.  58.    664  599  72.5  59.5    609  602  66.7  65.3    624  608  67.6  64.4     1.5   7.3   6.4
Tigers           64.  68.    662  658  66.4  65.6    670  669  66.1  65.9    690  679  67.1  64.9    -2.4  -2.1  -3.1
Royals           56.  76.    537  668  52.7  79.3    526  639  54.2  77.8    544  629  57.2  74.8     3.3   1.8  -1.2

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
Angels           80.  51.    606  550  71.4  59.6    580  567  66.9  64.1    596  571  68.2  62.8     8.6  13.1  11.8
Athletics        60.  72.    513  536  63.4  68.6    510  530  63.7  68.3    524  531  65.3  66.7    -3.4  -3.7  -5.3
Rangers          65.  68.    740  801  61.2  71.8    738  780  62.8  70.2    763  802  63.2  69.8     3.8   2.2   1.8
Mariners         50.  82.    547  663  54.2  77.8    553  671  54.1  77.9    567  675  55.2  76.8    -4.2  -4.1  -5.2

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
Mets             73.  60.    654  584  73.6  59.4    649  564  75.2  57.8    623  569  72.1  60.9    -0.6  -2.2   0.9
Phillies         73.  59.    642  549  75.6  56.4    652  603  70.9  61.1    637  607  69.0  63.0    -2.6   2.1   4.0
Braves           58.  74.    600  621  63.9  68.1    598  596  66.3  65.7    584  593  65.2  66.8    -5.9  -8.3  -7.2
Marlins          67.  65.    613  643  63.0  69.0    597  620  63.7  68.3    595  624  63.0  69.0     4.0   3.3   4.0
Nationals        47.  85.    488  657  48.3  83.7    488  646  49.3  82.7    475  631  49.2  82.8    -1.3  -2.3  -2.2

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
Cubs             82.  50.    727  538  84.4  47.6    719  549  82.6  49.4    679  552  78.8  53.2    -2.4  -0.6   3.2
Brewers          77.  55.    632  558  73.7  58.3    642  561  74.3  57.7    619  558  72.4  59.6     3.3   2.7   4.6
Cardinals        73.  60.    647  594  71.9  61.1    672  627  70.9  62.1    644  623  68.6  64.4     1.1   2.1   4.4
Astros           66.  66.    591  636  61.4  70.6    583  647  59.5  72.5    569  626  60.2  71.8     4.6   6.5   5.8
Reds             58.  74.    556  660  55.4  76.6    552  677  53.4  78.6    539  656  54.1  77.9     2.6   4.6   3.9
Pirates          57.  75.    611  729  54.8  77.2    570  758  48.3  83.6    573  734  50.6  81.4     2.2   8.7   6.4

Team             W    L       RS   RA   W1    L1     EQR EQRA   W2    L2    AEQR AEQRA  W3    L3      D1    D2    D3
Dodgers          65.  67.    542  534  66.9  65.1    550  516  69.8  62.2    548  518  69.3  62.7    -1.9  -4.8  -4.3
Diamondbacks     68.  64.    608  573  69.7  62.3    575  528  71.1  60.9    557  531  69.0  63.0    -1.7  -3.1  -1.0
Rockies          63.  71.    631  684  61.8  72.2    664  657  67.7  66.3    654  659  66.6  67.4     1.2  -4.7  -3.6
Giants           58.  74.    505  611  54.6  77.4    523  601  57.5  74.5    520  602  57.3  74.7     3.4   0.5   0.7
Padres           50.  82.    507  618  54.1  77.9    519  613  56.0  76.0    520  616  55.8  76.2    -4.1  -6.0  -5.8


Terms:

W, L : Actual team wins and losses.

RS, RA: Actual team runs scored and runs allowed.

W1, L1 ("First-order wins"): Pythagenport expected wins and losses, based on
RS and RA.

EQR, EQRA: Equivalent runs scored and equivalent runs allowed (equivalent
runs, generated from the opponent's batting line)

W2, L2 ("Second-order wins"): Pythagenport  wins and losses, based on EQR and
EQRA.

AEQR, AEQRA: EQR and EQRA, adjusted for strength of schedule: the
quality of their opponent's pitching and hitting. If AEQR is higher than EQR,
the team has faced better than average pitching; if AEQRA is higher than EQRA, the team has faced worse than average hitting.

W3, L3 ("Third-order wins"): Pythagenport  wins and losses, based on AEQR and
AEQRA.

D1, D2, D3: Deltas between actual wins and W1, W2, and W3. Positive numbers
mean the team has won more games than expected from their statistics.

© 2008 Prospectus Entertainment Ventures