Twins Playoff Odds Day by Day

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  3:Twins              1    2   .499   80.3   81.7   18.66636    7.13978   25.80614
2008/Apr  4:Twins              1    3   .500   79.8   82.2   17.81877    6.68435   24.50312
2008/Apr  5:Twins              2    3   .500   80.3   81.7   19.18092    6.83144   26.01235
2008/Apr  6:Twins              3    3   .501   81.0   81.0   21.00918    6.98252   27.99169
2008/Apr  7:Twins              3    4   .498   80.0   82.0   18.47337    6.56956   25.04293
2008/Apr  8:Twins              3    5   .500   79.9   82.1   18.53203    6.40437   24.93639
2008/Apr  9:Twins              3    5   .501   80.1   81.9   18.45713    6.78665   25.24378
2008/Apr 10:Twins              4    5   .508   81.6   80.4   20.65689    8.12631   28.78321
2008/Apr 11:Twins              4    5   .505   81.2   80.8   21.12798    7.43973   28.56770
2008/Apr 12:Twins              5    5   .507   82.3   79.7   25.03687    7.36101   32.39788        3.83018   6.38553
2008/Apr 13:Twins              6    5   .509   83.2   78.8   28.08245    7.41067   35.49311        3.09523   7.50142
2008/Apr 14:Twins              6    6   .508   82.4   79.6   24.54138    7.66149   32.20287         .01907   7.15994
2008/Apr 15:Twins              6    7   .506   81.6   80.4   22.00960    7.30436   29.31396       -2.88891   4.37757
2008/Apr 16:Twins              6    8   .496   79.7   82.3   18.42434    5.82363   24.24797       -5.06599  -0.99581
2008/Apr 17:Twins              7    8   .500   80.6   81.4   16.97179    7.61664   24.58843         .34046  -4.19478
2008/Apr 18:Twins              7    9   .494   79.3   82.7   15.71600    6.31371   22.02971       -2.55872  -6.53799
2008/Apr 19:Twins              7   10   .481   76.3   85.7    9.59814    4.81667   14.41481       -7.61490 -17.75422
2008/Apr 20:Twins              8   10   .479   76.8   85.2   12.53834    4.25869   16.79703        2.38222 -15.38677
2008/Apr 21:Twins              9   10   .478   76.9   85.1   11.66131    4.59098   16.25229       -0.54474 -15.95058
2008/Apr 22:Twins              9   10   .478   76.9   85.1   11.45079    4.63412   16.08491       -0.16738 -13.22905
2008/Apr 23:Twins             10   10   .483   78.2   83.8   12.52981    5.55445   18.08426        1.99935  -6.16371
2008/Apr 24:Twins             10   11   .482   77.6   84.4   11.75953    4.73554   16.49507       -1.58919  -8.09336
2008/Apr 25:Twins             10   12   .473   75.9   86.1    8.63795    3.71609   12.35404       -4.14103  -9.67567
2008/Apr 26:Twins             10   13   .468   74.7   87.3    6.90238    3.10023   10.00261       -2.35143  -4.41220
2008/Apr 27:Twins             11   13   .469   75.4   86.6    7.41802    3.42875   10.84677         .84416  -5.95026
2008/Apr 28:Twins             11   14   .453   72.8   89.2    4.63431    2.11300    6.74731       -4.09946  -9.50498
2008/Apr 29:Twins             11   14   .452   72.6   89.4    4.57523    2.02172    6.59696       -0.15035  -9.48795
2008/Apr 30:Twins             12   14   .458   74.0   88.0    6.44157    2.48451    8.92608        2.32912  -9.15818
2008/May 1:Twins             13   14   .459   74.8   87.2    6.83016    2.78634    9.61650         .69042  -6.87857
2008/May 2:Twins             13   14   .460   74.9   87.1    6.55776    3.03701    9.59477       -0.02173  -2.75927
2008/May 3:Twins             14   14   .470   77.0   85.0   10.25168    4.04124   14.29292        4.69815   4.29031
2008/May 4:Twins             15   14   .476   78.3   83.7   14.40925    4.24940   18.65865        4.36573   7.81188
2008/May 5:Twins             16   14   .473   78.4   83.6   15.02388    3.85428   18.87816         .21951  12.13085
2008/May 6:Twins             16   14   .471   78.3   83.7   16.74113    3.15232   19.89345        1.01529  13.29649
2008/May 7:Twins             16   15   .461   76.6   85.4   12.98530    2.28780   15.27310       -4.62035   6.34702
2008/May 8:Twins             17   15   .470   78.6   83.4   17.26123    3.10012   20.36135        5.08825  10.74485
2008/May 9:Twins             17   16   .465   77.5   84.5   15.36358    2.29228   17.65586       -2.70549   8.06109
2008/May 10:Twins             18   16   .465   78.1   83.9   15.61617    2.74481   18.36099         .70513   4.06807
2008/May 11:Twins             18   17   .460   76.9   85.1   12.56754    2.20175   14.76929       -3.59170  -3.88936
2008/May 12:Twins             19   17   .462   77.8   84.2   15.07606    2.31338   17.38944        2.62015  -1.48872
2008/May 13:Twins             20   17   .465   78.8   83.2   18.17663    2.48105   20.65768        3.26824    .76423
2008/May 14:Twins             20   18   .463   78.0   84.0   17.13385    1.88106   19.01491       -1.64277   3.74181
2008/May 15:Twins             20   19   .466   77.9   84.1   15.36186    2.12174   17.48360       -1.53131  -2.87775
2008/May 16:Twins             20   20   .469   77.8   84.2   13.93463    2.22770   16.16233       -1.32127  -1.49353
2008/May 17:Twins             21   20   .470   78.4   83.6   15.67782    2.27799   17.95582        1.79349  -0.40517
2008/May 18:Twins             21   21   .471   77.7   84.3   13.32969    1.94413   15.27382       -2.68200    .50453
2008/May 19:Twins             21   22   .469   77.0   85.0   11.44879    1.91267   13.36146       -1.91236  -4.02798
2008/May 20:Twins             22   22   .470   77.8   84.2   13.08134    1.89776   14.97911        1.61765  -5.67857
2008/May 21:Twins             23   22   .478   79.1   82.9   15.02044    2.49992   17.52037        2.54126  -1.49454
2008/May 22:Twins             23   23   .468   77.4   84.6   10.86695    2.00629   12.87324       -4.64713  -4.61036
2008/May 23:Twins             23   24   .464   76.4   85.6    8.43599    1.63247   10.06847       -2.80477  -6.09386
2008/May 24:Twins             24   24   .468   77.6   84.4   11.82482    1.72978   13.55459        3.48612  -4.40123
2008/May 25:Twins             24   25   .459   76.2   85.8    9.89214     .92645   10.81859       -2.73600  -4.45523
2008/May 26:Twins             25   25   .463   77.2   84.8   11.28245    1.12674   12.40919        1.59060  -0.95227
2008/May 27:Twins             25   25   .460   77.0   85.0   10.66265     .95730   11.61995       -0.78924  -3.35916
2008/May 28:Twins             26   25   .461   77.6   84.4   12.89335    1.14736   14.04071        2.42076  -3.47966
2008/May 29:Twins             27   25   .458   77.7   84.3   12.49919    1.20531   13.70450       -0.33621    .83126
2008/May 30:Twins             28   25   .463   78.9   83.1   13.29070    1.80900   15.09971        1.39521   5.03124
2008/May 31:Twins             28   26   .456   77.7   84.3   10.81844    1.06239   11.88083       -3.21888  -1.67376
2008/Jun 1:Twins             28   27   .459   77.5   84.5   11.25974     .92589   12.18564         .30481   1.36705
2008/Jun 2:Twins             29   27   .460   78.2   83.8   13.60990     .91872   14.52862        2.34298   2.11943
2008/Jun 3:Twins             30   27   .459   78.5   83.5   13.65691    1.06755   14.72447         .19585   3.10452
2008/Jun 4:Twins             30   28   .453   77.4   84.6   10.55151     .78836   11.33988       -3.38459  -2.70083
2008/Jun 5:Twins             31   28   .450   77.5   84.5    9.93254     .89369   10.82624       -0.51364  -2.87826
2008/Jun 6:Twins             31   29   .452   77.3   84.7    9.56427     .84762   10.41189       -0.41435  -4.68782
2008/Jun 7:Twins             31   30   .450   76.7   85.3    7.31137     .81664    8.12801       -2.28388  -3.75282
2008/Jun 8:Twins             31   31   .446   76.0   86.0    5.41803     .64184    6.05987       -2.06814  -6.12577
2008/Jun 9:Twins             31   32   .441   75.2   86.8    3.67781     .54299    4.22080       -1.83907 -10.30782
2008/Jun 10:Twins             31   33   .441   74.7   87.3    2.73800     .49861    3.23661       -0.98419 -11.48786
2008/Jun 11:Twins             31   34   .437   73.9   88.1    2.32678     .37421    2.70099       -0.53562  -8.63889
2008/Jun 12:Twins             32   34   .438   74.5   87.5    3.35321     .42431    3.77752        1.07653  -7.04872
2008/Jun 13:Twins             32   35   .430   73.2   88.8    2.49280     .24124    2.73404       -1.04348  -7.67785
2008/Jun 14:Twins             33   35   .438   74.4   87.6    2.99366     .31955    3.31320         .57916  -4.81481
2008/Jun 15:Twins             34   35   .440   75.3   86.7    4.60605     .30351    4.90956        1.59636  -1.15031
2008/Jun 16:Twins             34   36   .437   74.4   87.6    3.70171     .20684    3.90855       -1.00101  -0.31225
2008/Jun 17:Twins             34   36   .437   74.4   87.6    3.78215     .23219    4.01434         .10579    .77773
2008/Jun 18:Twins             35   36   .441   74.9   87.1    3.41234     .21436    3.62671       -0.38763    .92572
2008/Jun 19:Twins             36   36   .443   75.4   86.6    3.25345     .26460    3.51806       -0.10865  -0.25946
2008/Jun 20:Twins             37   36   .446   76.1   85.9    3.51143     .27724    3.78867         .27061   1.05463
2008/Jun 21:Twins             38   36   .449   76.9   85.1    4.50530     .45733    4.96263        1.17396   1.64943
2008/Jun 22:Twins             39   36   .454   77.9   84.1    6.42719     .61160    7.03879        2.07616   2.12923
2008/Jun 23:Twins             40   36   .456   78.6   83.4    8.31709     .67202    8.98911        1.95032   5.08056
2008/Jun 24:Twins             40   36   .456   78.5   83.5    8.18357     .69105    8.87462       -0.11449   4.86028
2008/Jun 25:Twins             41   36   .460   79.2   82.8    8.73635     .86051    9.59686         .72224   5.97015
2008/Jun 26:Twins             42   36   .462   80.1   81.9   11.38538     .79548   12.18086        2.58400   8.66280
2008/Jun 27:Twins             43   36   .464   80.6   81.4   11.20876     .86244   12.07120       -0.10966   8.28253
2008/Jun 28:Twins             44   36   .467   81.1   80.9   10.72395     .99387   11.71782       -0.35338   6.75519
2008/Jun 29:Twins             44   37   .465   80.3   81.7    7.72505     .99842    8.72347       -2.99435   1.68468
2008/Jun 30:Twins             45   37   .470   81.2   80.8    8.22280    1.48884    9.71164         .98817    .72253
2008/Jul 1:Twins             45   38   .469   80.7   81.3    6.66695    1.25686    7.92381       -1.78783  -0.95081
2008/Jul 2:Twins             46   38   .475   81.6   80.4    8.12087    1.83823    9.95911        2.03530    .36225
2008/Jul 3:Twins             47   38   .479   82.5   79.5    9.52004    2.52396   12.04400        2.08489  -0.13686
2008/Jul 4:Twins             47   38   .479   82.5   79.5   10.22598    2.14541   12.37140         .32740    .30020
2008/Jul 5:Twins             48   38   .483   83.4   78.6   15.12132    1.80690   16.92822        4.55682   5.21040
2008/Jul 6:Twins             49   38   .484   83.9   78.1   14.64384    2.63924   17.28308         .35486   8.55961
2008/Jul 7:Twins             50   38   .484   84.4   77.6   14.07148    3.38159   17.45307         .16999   7.74143
2008/Jul 8:Twins             50   39   .485   84.1   77.9   13.14533    2.98665   16.13199       -1.32108   8.20818
2008/Jul 9:Twins             50   40   .486   83.9   78.1   11.46740    2.64787   14.11527       -2.01672   4.15616
2008/Jul 10:Twins             50   41   .483   83.3   78.7    9.11704    2.11514   11.23218       -2.88309  -0.81182
2008/Jul 11:Twins             51   41   .485   84.0   78.0   12.77465    2.67866   15.45331        4.22113   3.08191
2008/Jul 12:Twins             52   41   .486   84.7   77.3   17.93547    3.52080   21.45626        6.00295   4.52804
2008/Jul 13:Twins             53   41   .490   85.4   76.6   18.51620    4.81274   23.32894        1.87268   6.04586
2008/Jul 14:Twins             53   42   .488   84.9   77.1   16.94776    4.50738   21.45513       -1.87381   4.00206
2008/Jul 15:Twins             53   42   .488   84.9   77.1   17.01537    4.55196   21.56733         .11220   5.43534
2008/Jul 16:Twins             53   42   .488   84.9   77.1   16.98194    4.51316   21.49510       -0.07223   7.37983
2008/Jul 17:Twins             53   42   .488   84.9   77.1   17.02688    4.45155   21.47843       -0.01667  10.24625
2008/Jul 18:Twins             53   42   .488   84.9   77.1   16.76985    4.49864   21.26849       -0.20994   5.81518
2008/Jul 19:Twins             54   42   .493   85.6   76.4   17.82638    5.85630   23.68267        2.41418   2.22641
2008/Jul 20:Twins             55   42   .502   86.7   75.3   26.90633    5.87007   32.77639        9.09372   9.44745
2008/Jul 21:Twins             55   43   .502   86.1   75.9   25.87754    5.52803   31.40557       -1.37082   9.95044
2008/Jul 22:Twins             55   44   .498   85.6   76.4   25.77271    3.46308   29.23579       -2.16978   7.66846
2008/Jul 23:Twins             55   45   .496   85.1   76.9   20.57253    3.13791   23.71043       -5.52536   2.21533
2008/Jul 24:Twins             55   46   .496   84.7   77.3   16.64840    2.60233   19.25073       -4.45970  -2.22770
2008/Jul 25:Twins             55   46   .497   84.7   77.3   16.75630    2.96384   19.72014         .46941  -1.54835
2008/Jul 26:Twins             55   47   .495   84.2   77.8   13.41768    2.58199   15.99968       -3.72046  -7.68299
2008/Jul 27:Twins             56   47   .498   84.9   77.1   14.85022    3.28590   18.13612        2.13644 -14.64027
2008/Jul 28:Twins             57   47   .498   85.4   76.6   18.23337    3.68663   21.92000        3.78388  -9.48557
2008/Jul 29:Twins             58   47   .501   86.0   76.0   24.85386    5.02702   29.88088        7.96088    .64509
2008/Jul 30:Twins             59   47   .500   86.5   75.5   28.25526    5.76677   34.02203        4.14115  10.31160
2008/Jul 31:Twins             59   48   .496   85.8   76.2   20.27339    5.81257   26.08596       -7.93607   6.83523
2008/Aug 1:Twins             60   48   .498   86.4   75.6   26.44315    6.63479   33.07794        6.99198  13.35780
2008/Aug 2:Twins             61   48   .498   86.9   75.1   27.10567    7.40112   34.50679        1.42885  18.50711
2008/Aug 3:Twins             61   49   .495   86.2   75.8   27.97986    4.35520   32.33505       -2.17174  14.19893
2008/Aug 4:Twins             62   49   .496   86.7   75.3   36.16976    3.20734   39.37710        7.04205  17.45710
2008/Aug 5:Twins             62   50   .495   86.1   75.9   32.23218    3.63119   35.86337       -3.51373   5.98249
2008/Aug 6:Twins             62   51   .495   85.6   76.4   27.19017    3.02991   30.22008       -5.64329  -3.80195
2008/Aug 7:Twins             63   51   .496   86.2   75.8   27.73078    3.22522   30.95600         .73592   4.87004
2008/Aug 8:Twins             63   51   .496   86.2   75.8   31.34318    2.78805   34.13124        3.17524   1.05330
2008/Aug 9:Twins             64   51   .496   86.7   75.3   31.29521    4.04951   35.34472        1.21348    .83793
2008/Aug 10:Twins             65   51   .496   87.2   74.8   38.24140    3.42987   41.67126        6.32654   9.33621
2008/Aug 11:Twins             65   52   .495   86.7   75.3   30.28032    3.78845   34.06876       -7.60250  -5.30834
2008/Aug 12:Twins             66   52   .498   87.4   74.6   37.99257    3.38878   41.38136        7.31260   5.51799
2008/Aug 13:Twins             66   53   .495   86.8   75.2   30.60808    3.06445   33.67252       -7.70884   3.45244
2008/Aug 14:Twins             67   53   .496   87.4   74.6   31.73544    3.39209   35.12753        1.45501   4.17153
2008/Aug 15:Twins             67   53   .496   87.4   74.6   27.65467    3.18593   30.84059       -4.28694  -3.29065
2008/Aug 16:Twins             68   53   .498   87.8   74.2   34.72642    2.78712   37.51355        6.67296   2.16883
2008/Aug 17:Twins             69   53   .500   88.4   73.6   34.34402    4.78925   39.13328        1.61973  -2.53798
2008/Aug 18:Twins             70   53   .501   88.8   73.2   33.05357    7.53658   40.59015        1.45687   6.52139
2008/Aug 19:Twins             70   54   .501   88.3   73.7   26.56068    5.81597   32.37665       -8.21350  -9.00471
2008/Aug 20:Twins             71   54   .508   89.1   72.9   28.06692    6.43468   34.50159        2.12494    .82907
2008/Aug 21:Twins             72   54   .509   89.6   72.4   28.28024   10.09607   38.37631        3.87472   3.24878
2008/Aug 22:Twins             73   54   .512   90.2   71.8   32.66782   11.82591   44.49373        6.11742  13.65314
2008/Aug 23:Twins             74   54   .516   90.9   71.1   43.38637    9.04764   52.43401        7.94028  14.92046
2008/Aug 24:Twins             74   55   .514   90.4   71.6   42.58353    8.72588   51.30941       -1.12460  12.17613
2008/Aug 25:Twins             74   56   .512   89.9   72.1   33.35618    7.90728   41.26347      -10.04594    .67332
2008/Aug 26:Twins             74   57   .512   89.4   72.6   30.03802    6.79512   36.83314       -4.43033   4.45649
2008/Aug 27:Twins             74   58   .511   88.8   73.2   21.29593    5.81730   27.11323       -9.71991  -7.38836
2008/Aug 28:Twins             75   58   .509   89.2   72.8   29.29632    4.20462   33.50093        6.38770  -4.87538
2008/Aug 29:Twins             75   59   .509   88.7   73.3   25.30762    4.20234   29.50996       -3.99097 -14.98377
2008/Aug 30:Twins             76   59   .514   89.4   72.6   35.64613    2.91346   38.55959        9.04963 -13.87442
2008/Aug 31:Twins             76   60   .514   88.9   73.1   35.42734    1.44918   36.87652       -1.68307 -14.43289
2008/Sep 1:Twins             77   60  0.517   89.5   72.5   34.05040    2.93615   36.98655
2008/Sep 2:Twins             77   60  0.517   89.5   72.5   40.01518    1.73448   41.74966
2008/Sep 3:Twins             77   61   .512   89.0   73.0   41.00447     .77063   41.77509       41.77509  14.66186
2008/Sep 4:Twins             77   62   .512   88.6   73.4   32.01562     .61841   32.63403       -9.14106  -0.86690
2008/Sep 5:Twins             77   63   .506   88.0   74.0   26.88656     .43754   27.32410       -5.30993  -2.18586
2008/Sep 6:Twins             78   63   .510   88.6   73.4   26.24233     .52957   26.77191       -0.55219 -11.78768
2008/Sep 7:Twins             78   64   .510   88.0   74.0   17.88387     .68388   18.56775       -8.20416 -18.30877
2008/Sep 8:Twins             78   65   .507   87.4   74.6   17.63187     .31359   17.94545       -0.62230  -0.01452
2008/Sep 9:Twins             78   65   .507   87.4   74.6   17.50830     .33269   17.84099       -0.10446  -0.06381
2008/Sep 10:Twins             79   65   .509   87.9   74.1   31.47756     .15126   31.62882       13.78783 -10.14627
2008/Sep 11:Twins             80   65   .511   88.3   73.7   30.16258     .27685   30.43943       -1.18939  -2.19460
2008/Sep 12:Twins             80   66   .509   87.7   74.3   28.65973     .10123   28.76096       -1.67847   1.43686
2008/Sep 13:Twins             80   66   .509   87.7   74.3   28.63902     .07835   28.71737       -0.04359   1.94546
2008/Sep 14:Twins             82   66   .516   88.8   73.2   41.79495     .09638   41.89133       13.17396  23.32358
2008/Sep 15:Twins             82   67   .511   88.2   73.8   23.99315     .10370   24.09685      -17.79448   6.15140
2008/Sep 16:Twins             82   68   .509   87.7   74.3   23.46285     .05703   23.51988       -0.57697   5.67889
2008/Sep 17:Twins             82   69   .508   87.2   74.8   13.06035     .02967   13.09002      -10.42986 -18.53880
2008/Sep 18:Twins             82   70   .509   86.8   75.2   12.37810     .00735   12.38545       -0.70457 -18.05398
2008/Sep 19:Twins             83   70   .510   87.4   74.6   22.10420     .00605   22.11024        9.72479  -6.65072
2008/Sep 20:Twins             83   71   .506   87.0   75.0   12.22505     .00045   12.22550       -9.88474 -16.49187
2008/Sep 21:Twins             83   72   .504   86.6   75.4   12.95610     .00000   12.95610         .73060 -28.93523
2008/Sep 22:Twins             84   72   .505   87.2   74.8   13.48345     .00000   13.48345         .52735 -10.61340
2008/Sep 23:Twins             84   72   .505   87.2   74.8   13.30715     .00000   13.30715       -0.17630 -10.21273
2008/Sep 24:Twins             85   72   .509   87.8   74.2   23.34970     .00000   23.34970       10.04255  10.25968
2008/Sep 25:Twins             86   72   .509   88.2   73.8   38.38810     .00000   38.38810       15.03840  26.00265
2008/Sep 26:Twins             87   72   .511   88.7   73.3   62.86595     .00000   62.86595       24.47785  40.75571
2008/Sep 27:Twins             87   73   .507   88.1   73.9   63.75845     .00000   63.75845         .89250  51.53295
2008/Sep 28:Twins             87   74   .507   87.6   74.4   66.22410     .00000   66.22410        2.46565  53.26800
2008/Sep 29:Twins             88   74   .509   88.0   74.0   70.73630     .00000   70.73630        4.51220  57.25285
2008/Sep 30:Twins             88   74   .509   88.4   74.6   43.26420     .00000   43.26420      -27.47210  29.95705
2008/Oct 1:Twins             88   75   .508   88.0   75.0     .00000     .00000     .00000      -43.26420 -23.34970

© 2008 Prospectus Entertainment Ventures