2008/Apr 2:Rockies 1 0 .502 81.9 80.1 21.70138 5.94833 27.64970

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  4:Rockies            1    2   .501   80.7   81.3   19.48878    5.47961   24.96839
2008/Apr  5:Rockies            1    3   .497   79.5   82.5   17.67482    4.63190   22.30672
2008/Apr  6:Rockies            1    4   .496   78.9   83.1   16.31995    4.35736   20.67731
2008/Apr  7:Rockies            1    5   .496   78.3   83.7   15.12289    4.20564   19.32854
2008/Apr  8:Rockies            2    5   .493   78.4   83.6   14.34987    4.41437   18.76425
2008/Apr  9:Rockies            3    5   .497   79.6   82.4   16.03018    5.08743   21.11761
2008/Apr 10:Rockies            4    5   .507   81.7   80.3   18.92867    6.87882   25.80749
2008/Apr 11:Rockies            4    5   .505   81.5   80.5   18.17978    6.81103   24.99080
2008/Apr 14:Rockies            5    7   .509   81.8   80.2   16.46475    8.08961   24.55437         .08705   5.22583
2008/Apr 15:Rockies            5    7   .506   81.2   80.8   17.09443    6.97441   24.06884       -0.48553   5.30459
2008/Apr 16:Rockies            5    8   .498   79.2   82.8   11.69412    6.08347   17.77760       -6.29124  -3.34001
2008/Apr 17:Rockies            6    8   .515   82.4   79.6   15.33289    9.47318   24.80607        7.02847  -1.00142
2008/Apr 18:Rockies            7    8   .525   84.5   77.5   18.51801   11.94633   30.46433        5.65826   5.47353
2008/Apr 19:Rockies            8    8   .536   87.0   75.0   22.29153   15.95946   38.25099        7.78666  13.69134
2008/Apr 20:Rockies            9    8   .534   87.2   74.8   21.77603   16.63773   38.41376         .16277  13.94644
2008/Apr 21:Rockies            9    9   .530   86.1   75.9   21.58398   14.17952   35.76350       -2.65026  11.20913
2008/Apr 22:Rockies            9   10   .530   85.6   76.4   19.81238   13.86149   33.67387       -2.08963   9.60503
2008/Apr 23:Rockies            9   11   .528   85.0   77.0   20.00311   12.25632   32.25943       -1.41444  14.48183
2008/Apr 24:Rockies            9   12   .519   83.2   78.8   17.35119    9.53718   26.88837       -5.37106   2.08230
2008/Apr 25:Rockies           10   12   .532   85.5   76.5   20.91706   13.21760   34.13466        7.24629   3.67033
2008/Apr 26:Rockies           10   13   .532   84.9   77.1   17.53842   13.90302   31.44144       -2.69322  -6.80955
2008/Apr 27:Rockies           10   14   .524   83.2   78.8   14.87442   10.79677   25.67120       -5.77024 -12.74256
2008/Apr 28:Rockies           10   15   .521   82.3   79.7   12.47010   10.16218   22.63228       -3.03892 -13.13122
2008/Apr 29:Rockies           10   16   .510   80.2   81.8    8.14627    8.12690   16.27316       -6.35912 -17.40071
2008/Apr 30:Rockies           11   16   .507   80.2   81.8    8.79309    7.48366   16.27675         .00359 -15.98268
2008/May 1:Rockies           11   17   .507   79.5   82.5    6.42958    7.25942   13.68900       -2.58775 -13.19937
2008/May 2:Rockies           11   17   .508   79.7   82.3    6.41695    7.24249   13.65943       -0.02957 -20.47523
2008/May 3:Rockies           11   18   .502   78.3   83.7    5.89027    5.18256   11.07283       -2.58660 -20.36861
2008/May 4:Rockies           11   19   .505   78.1   83.9    3.95920    5.50241    9.46161       -1.61122 -16.20959
2008/May 5:Rockies           12   19   .509   79.3   82.7    5.57266    6.32067   11.89333        2.43172 -10.73895
2008/May 6:Rockies           12   20   .512   79.3   82.7    6.08286    5.89874   11.98160         .08827  -4.29156
2008/May 7:Rockies           12   21   .511   78.7   83.3    5.47907    5.02295   10.50201       -1.47959  -5.77474
2008/May 8:Rockies           13   21   .509   79.0   83.0    6.16588    5.30765   11.47352         .97151  -2.21548
2008/May 9:Rockies           14   21   .515   80.2   81.8    6.24797    6.87034   13.11830        1.64478  -0.54113
2008/May 10:Rockies           15   21   .515   80.8   81.2    8.04141    7.40445   15.44585        2.32755   4.37302
2008/May 11:Rockies           15   22   .506   79.1   82.9    7.20190    5.23671   12.43861       -3.00724   2.97700
2008/May 12:Rockies           15   23   .494   77.1   84.9    5.48400    3.29411    8.77811       -3.66050  -3.11522
2008/May 13:Rockies           15   23   .494   77.2   84.8    5.69942    3.35593    9.05535         .27724  -2.92625
2008/May 14:Rockies           15   24   .492   76.4   85.6    4.55038    3.13397    7.68435       -1.37100  -2.81766
2008/May 15:Rockies           15   25   .497   76.8   85.2    4.70845    3.28798    7.99643         .31208  -3.47709
2008/May 16:Rockies           15   26   .490   75.6   86.4    2.77839    2.69320    5.47159       -2.52484  -7.64671
2008/May 17:Rockies           15   27   .488   74.7   87.3    2.07098    2.32116    4.39215       -1.07944 -11.05370
2008/May 18:Rockies           16   27   .483   74.8   87.2    2.24526    2.29306    4.53832         .14617  -7.90029
2008/May 19:Rockies           17   27   .484   75.5   86.5    2.42585    2.64809    5.07394         .53562  -3.70417
2008/May 20:Rockies           18   27   .483   75.9   86.1    2.69263    2.67617    5.36880         .29486  -3.68655
2008/May 21:Rockies           18   28   .479   74.9   87.1    2.19939    1.97995    4.17934       -1.18946  -3.50501
2008/May 22:Rockies           18   29   .481   74.6   87.4    2.14946    1.59135    3.74081       -0.43853  -4.25562
2008/May 23:Rockies           18   29   .481   74.5   87.5    2.37107    1.49343    3.86450         .12369  -1.60709
2008/May 24:Rockies           19   29   .487   75.7   86.3    2.36634    2.27861    4.64496         .78046    .25281
2008/May 25:Rockies           19   30   .474   73.7   88.3    1.61210    1.12458    2.73668       -1.90828  -1.80164
2008/May 26:Rockies           20   30   .476   74.4   87.6    1.35143    1.58379    2.93522         .19854  -2.13872
2008/May 27:Rockies           20   31   .464   72.7   89.3     .95470     .81184    1.76654       -1.16868  -3.60226
2008/May 28:Rockies           20   32   .466   72.5   89.5    1.15638     .67083    1.82721         .06067  -2.35213
2008/May 29:Rockies           20   33   .462   71.6   90.4    1.13728     .40878    1.54606       -0.28115  -2.19475
2008/May 30:Rockies           20   34   .463   71.4   90.6    1.25331     .33013    1.58344         .03738  -2.28106
2008/May 31:Rockies           20   35   .465   71.3   90.7    1.31345     .28063    1.59408         .01064  -3.05088
2008/Jun 1:Rockies           20   36   .463   70.6   91.4    1.05287     .24189    1.29476       -0.29932  -1.44192
2008/Jun 2:Rockies           20   37   .462   70.1   91.9     .84142     .18620    1.02762       -0.26714  -1.90760
2008/Jun 3:Rockies           20   38   .457   69.1   92.9     .61297     .11728     .73026       -0.29736  -1.03628
2008/Jun 4:Rockies           21   38   .459   70.1   91.9    1.03650     .12914    1.16563         .43537  -0.66158
2008/Jun 5:Rockies           22   38   .460   70.7   91.3    1.70210     .12802    1.83013         .66450    .28407
2008/Jun 6:Rockies           22   38   .461   70.8   91.2    1.77769     .14363    1.92133         .09120    .33789
2008/Jun 7:Rockies           23   38   .461   71.3   90.7    1.56258     .19461    1.75718       -0.16415    .16310
2008/Jun 8:Rockies           24   38   .467   72.3   89.7    1.72072     .30806    2.02878         .27160    .73402
2008/Jun 9:Rockies           24   39   .463   71.4   90.6    1.50389     .18833    1.69223       -0.33655    .66461
2008/Jun 10:Rockies           24   39   .463   71.4   90.6    1.58989     .17842    1.76832         .07609   1.03806
2008/Jun 11:Rockies           25   39   .466   72.2   89.8    1.62975     .24029    1.87004         .10172    .70441
2008/Jun 12:Rockies           26   39   .468   73.0   89.0    2.33463     .25544    2.59007         .72003    .75994
2008/Jun 13:Rockies           26   40   .467   72.4   89.6    1.89531     .21533    2.11064       -0.47943    .18931
2008/Jun 14:Rockies           26   41   .468   72.2   89.8    1.74033     .26200    2.00233       -0.10831    .24515
2008/Jun 15:Rockies           27   41   .473   73.4   88.6    3.27667     .32354    3.60021        1.59788   1.57143
2008/Jun 16:Rockies           28   41   .470   73.8   88.2    4.57505     .29687    4.87192        1.27171   3.17969
2008/Jun 17:Rockies           28   42   .470   73.3   88.7    3.91711     .20596    4.12306       -0.74886   2.35474
2008/Jun 18:Rockies           29   42   .474   74.6   87.4    6.98080     .30370    7.28449        3.16143   5.41445
2008/Jun 19:Rockies           30   42   .478   75.4   86.6    6.66532     .46208    7.12739       -0.15710   4.53732
2008/Jun 20:Rockies           31   42   .482   76.3   85.7    6.69495     .75035    7.44530         .31791   5.33466
2008/Jun 21:Rockies           31   43   .479   75.4   86.6    6.23967     .49387    6.73353       -0.71177   4.73120
2008/Jun 22:Rockies           32   43   .484   76.4   85.6    9.74465     .45467   10.19933        3.46580   6.59912
2008/Jun 23:Rockies           32   44   .486   76.1   85.9    9.71980     .34708   10.06689       -0.13244   5.19497
2008/Jun 24:Rockies           32   45   .483   75.3   86.7    6.83074     .27481    7.10555       -2.96134   2.98249
2008/Jun 25:Rockies           32   46   .482   75.0   87.0    6.78663     .20182    6.98846       -0.11709  -0.29603
2008/Jun 26:Rockies           32   47   .483   74.6   87.4    6.41631     .16542    6.58173       -0.40673  -0.54566
2008/Jun 27:Rockies           32   47   .481   74.7   87.3    6.79065     .17983    6.97047         .38874  -0.47483
2008/Jun 28:Rockies           32   48   .475   73.8   88.2    5.19523     .14120    5.33643       -1.63404  -1.39710
2008/Jun 29:Rockies           32   49   .475   73.5   88.5    3.97550     .10629    4.08179       -1.25464  -6.11754
2008/Jun 30:Rockies           32   50   .473   73.0   89.0    3.72856     .07206    3.80063       -0.28116  -6.26626
2008/Jul 1:Rockies           32   51   .467   71.9   90.1    2.44065     .04025    2.48090       -1.31973  -4.62465
2008/Jul 2:Rockies           33   51   .471   72.6   89.4    3.17634     .05614    3.23248         .75158  -3.75598
2008/Jul 3:Rockies           34   51   .474   73.3   88.7    3.79667     .05905    3.85572         .62324  -2.72601
2008/Jul 4:Rockies           35   51   .474   73.8   88.2    3.77017     .09055    3.86071         .00499  -3.10976
2008/Jul 5:Rockies           36   51   .476   74.4   87.6    4.73135     .11063    4.84198         .98127  -0.49445
2008/Jul 6:Rockies           37   51   .479   75.0   87.0    6.47441     .09559    6.57000        1.72802   2.48821
2008/Jul 7:Rockies           37   52   .477   74.4   87.6    4.61488     .07037    4.68525       -1.88475    .88462
2008/Jul 8:Rockies           38   52   .477   74.9   87.1    4.77213     .10049    4.87262         .18737   2.39172
2008/Jul 9:Rockies           38   53   .477   74.5   87.5    4.39957     .05288    4.45246       -0.42016   1.21998
2008/Jul 10:Rockies           39   53   .479   75.2   86.8    5.71935     .08071    5.80007        1.34761   1.94435
2008/Jul 11:Rockies           39   54   .472   74.3   87.7    4.28123     .03733    4.31857       -1.48150    .45786
2008/Jul 12:Rockies           39   55   .473   74.0   88.0    4.74872     .01787    4.76659         .44802  -0.07539
2008/Jul 13:Rockies           39   56   .468   73.2   88.8    3.34374     .01397    3.35771       -1.40888  -3.21229
2008/Jul 14:Rockies           39   57   .466   72.7   89.3    2.69238     .00709    2.69947       -0.65824  -1.98578
2008/Jul 15:Rockies           39   57   .466   72.7   89.3    2.67130     .00431    2.67561       -0.02386  -2.19701
2008/Jul 16:Rockies           39   57   .466   72.7   89.3    2.66203     .00598    2.66801       -0.00760  -1.78445
2008/Jul 17:Rockies           39   57   .466   72.7   89.3    2.62678     .00724    2.63402       -0.03399  -3.16605
2008/Jul 18:Rockies           40   57   .469   73.3   88.7    3.15266     .00817    3.16084         .52682  -1.15773
2008/Jul 19:Rockies           41   57   .471   73.9   88.1    3.94790     .00771    3.95561         .79477  -0.81098
2008/Jul 20:Rockies           42   57   .472   74.4   87.6    4.56541     .00859    4.57400         .61839   1.21629
2008/Jul 21:Rockies           43   57   .479   75.2   86.8    5.92753     .00894    5.93647        1.36247   3.23700
2008/Jul 22:Rockies           43   58   .480   74.7   87.3    4.05526     .00875    4.06401       -1.87246   1.38840
2008/Jul 23:Rockies           44   58   .487   75.7   86.3    5.56595     .01271    5.57866        1.51465   2.91065
2008/Jul 24:Rockies           45   58   .488   76.2   85.8    7.17911     .01126    7.19036        1.61170   4.55634
2008/Jul 25:Rockies           45   58   .488   76.2   85.8    7.19855     .00984    7.20839         .01803   4.04755
2008/Jul 26:Rockies           46   58   .496   77.2   84.8    8.13612     .03406    8.17017         .96178   4.21456
2008/Jul 27:Rockies           47   58   .501   77.9   84.1    7.62084     .04765    7.66850       -0.50167   3.09450
2008/Jul 28:Rockies           48   58   .507   78.8   83.2    9.27380     .08895    9.36275        1.69425   3.42628
2008/Jul 29:Rockies           48   59   .502   78.0   84.0    8.41843     .04850    8.46693       -0.89582   4.40292
2008/Jul 30:Rockies           48   60   .501   77.3   84.7    5.40482     .03374    5.43856       -3.02837  -0.14010
2008/Jul 31:Rockies           49   60   .502   77.8   84.2    5.04540     .05771    5.10311       -0.33545  -2.08725
2008/Aug 1:Rockies           49   61   .497   77.1   84.9    3.49684     .03985    3.53669       -1.56642  -3.67170
2008/Aug 2:Rockies           50   61   .501   77.8   84.2    4.34889     .05125    4.40014         .86345  -3.77003
2008/Aug 3:Rockies           50   62   .498   77.2   84.8    3.54132     .02308    3.56440       -0.83574  -4.10410
2008/Aug 4:Rockies           51   62   .497   77.6   84.4    4.40207     .03968    4.44174         .87734  -4.92101
2008/Aug 5:Rockies           51   63   .492   76.7   85.3    2.48066     .02484    2.50549       -1.93625  -5.96144
2008/Aug 6:Rockies           52   63   .493   77.1   84.9    2.98227     .02060    3.00287         .49738  -2.43569
2008/Aug 7:Rockies           52   63   .493   77.1   84.9    4.14091     .01121    4.15212        1.14925  -0.95099
2008/Aug 8:Rockies           52   65   .488   75.7   86.3    2.06270     .00248    2.06518       -2.08694  -1.47151
2008/Aug 9:Rockies           53   65   .488   76.1   85.9    2.53448     .00317    2.53766         .47248  -1.86248
2008/Aug 10:Rockies           53   66   .487   75.5   86.5    2.40165     .00094    2.40259       -0.13507  -1.16181
2008/Aug 11:Rockies           53   67   .483   74.6   87.4    1.53223     .00015    1.53239       -0.87020  -2.90935
2008/Aug 12:Rockies           53   67   .483   74.7   87.3    1.33162     .00013    1.33174       -0.20065  -1.17375
2008/Aug 13:Rockies           53   68   .481   74.0   88.0     .59778     .00003     .59782       -0.73392  -2.40505
2008/Aug 14:Rockies           54   68   .482   74.6   87.4     .75714     .00003     .75718         .15936  -3.39494
2008/Aug 15:Rockies           54   69   .482   74.1   87.9     .32931     .00000     .32931       -0.42787  -1.73587
2008/Aug 16:Rockies           55   69   .484   74.5   87.5     .26424     .00015     .26439       -0.06492  -2.27327
2008/Aug 17:Rockies           56   69   .486   75.1   86.9     .33378     .00003     .33381         .06942  -2.06878
2008/Aug 18:Rockies           57   69   .487   75.5   86.5     .42258     .00024     .42282         .08901  -1.10957
2008/Aug 19:Rockies           57   69   .488   75.5   86.5     .44159     .00002     .44161         .01879  -0.89013
2008/Aug 20:Rockies           58   69   .489   76.2   85.8     .62223     .00027     .62250         .18089    .02468
2008/Aug 21:Rockies           59   69   .492   76.9   85.1     .94512     .00017     .94529         .32279    .18811
2008/Aug 22:Rockies           59   70   .492   76.5   85.5     .45809     .00016     .45825       -0.48704    .12894
2008/Aug 23:Rockies           59   71   .493   75.9   86.1     .41668     .00000     .41668       -0.04157    .15229
2008/Aug 24:Rockies           60   71   .492   76.2   85.8     .45293     .00005     .45298         .03630    .11917
2008/Aug 25:Rockies           61   71   .494   76.7   85.3     .86741     .00000     .86741         .41443    .44459
2008/Aug 26:Rockies           62   71   .495   77.2   84.8    1.75123     .00003    1.75126         .88385   1.30965
2008/Aug 27:Rockies           63   71   .497   77.8   84.2    3.33565     .00000    3.33565        1.58439   2.71315
2008/Aug 28:Rockies           63   72   .497   77.2   84.8    3.24516     .00000    3.24516       -0.09049   2.29987
2008/Aug 29:Rockies           63   72   .496   77.2   84.8    3.75624     .00000    3.75624         .51108   3.29799
2008/Aug 30:Rockies           64   72   .498   77.8   84.2    4.59510     .00000    4.59510         .83886   4.17842
2008/Aug 31:Rockies           64   73   .497   77.2   84.8    3.56263     .00000    3.56263       -1.03247   3.10965
2008/Sep 1:Rockies           64   74  0.494   76.6   85.4    2.56696    0.00000    2.56696
2008/Sep 2:Rockies           65   74  0.497   77.1   84.9    2.34072    0.00000    2.34072
2008/Sep 3:Rockies           66   74   .497   77.5   84.5    3.26293     .00000    3.26293        3.26293  -0.07272
2008/Sep 4:Rockies           66   75   .493   76.8   85.2    1.37205     .00000    1.37205       -1.89088  -1.87311
2008/Sep 5:Rockies           66   75   .493   76.8   85.2    1.35528     .00000    1.35528       -0.01677  -2.40096
2008/Sep 6:Rockies           67   75   .494   77.3   84.7    1.76513     .00000    1.76513         .40985  -2.82997
2008/Sep 7:Rockies           67   76   .490   76.7   85.3     .92632     .00000     .92632       -0.83881  -2.63631
2008/Sep 8:Rockies           67   77   .489   76.1   85.9     .45624     .00000     .45624       -0.47008    .01429
2008/Sep 9:Rockies           67   77   .489   76.1   85.9     .74550     .00000     .74550         .28926    .30762
2008/Sep 10:Rockies           67   78   .487   75.6   86.4     .33127     .00000     .33127       -0.41423  -2.93166
2008/Sep 11:Rockies           67   79   .484   75.1   86.9     .11668     .00000     .11668       -0.21459  -1.25537
2008/Sep 12:Rockies           67   80   .484   74.7   87.3     .05458     .00000     .05458       -0.06210  -1.30070
2008/Sep 13:Rockies           67   81   .484   74.2   87.8     .00821     .00000     .00821       -0.04637  -1.75692
2008/Sep 14:Rockies           67   82   .483   73.7   88.3     .00096     .00000     .00096       -0.00725  -0.92536
2008/Sep 15:Rockies           68   82   .482   74.2   87.8     .00126     .00000     .00126         .00030  -0.45498
2008/Sep 16:Rockies           68   83   .479   73.5   88.5     .00003     .00000     .00003       -0.00123  -0.74547
2008/Sep 17:Rockies           69   83   .482   74.0   88.0     .00000     .00000     .00000       -0.00003  -0.33127
2008/Sep 18:Rockies           70   83   .483   74.4   87.6     .00018     .00000     .00018         .00018  -0.11650
2008/Sep 19:Rockies           70   83   .484   74.4   87.6     .00000     .00000     .00000       -0.00018  -0.05458
2008/Sep 20:Rockies           71   83   .484   74.9   87.1     .00000     .00000     .00000         .00000  -0.00821
2008/Sep 21:Rockies           71   84   .484   74.3   87.7     .00000     .00000     .00000         .00000  -0.00096
2008/Sep 22:Rockies           71   85   .480   73.8   88.2     .00000     .00000     .00000         .00000  -0.00126
2008/Sep 23:Rockies           71   85   .480   73.8   88.2     .00000     .00000     .00000         .00000  -0.00003
2008/Sep 24:Rockies           72   85   .482   74.3   87.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 25:Rockies           73   85   .483   74.8   87.2     .00000     .00000     .00000         .00000  -0.00018
2008/Sep 26:Rockies           74   85   .483   75.3   86.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 27:Rockies           74   86   .481   74.9   87.1     .00000     .00000     .00000         .00000    .00000
2008/Sep 28:Rockies           74   87   .480   74.4   87.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 29:Rockies           74   88   .477   74.0   88.0     .00000     .00000     .00000         .00000    .00000
2008/Sep 30:Rockies           74   88   .477   74.0   88.0     .00000     .00000     .00000         .00000    .00000
2008/Oct 1:Rockies           74   88   .477   74.0   88.0     .00000     .00000     .00000         .00000    .00000

© 2008 Prospectus Entertainment Ventures