2008/Apr 2:Phillies 0 1 .498 80.1 81.9 19.43272 4.60412 24.03684

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  4:Phillies           1    2   .499   80.1   81.9   19.22909    4.58763   23.81672
2008/Apr  5:Phillies           2    2   .501   80.9   81.1   20.29677    5.13845   25.43522
2008/Apr  6:Phillies           2    3   .501   80.5   81.5   19.66484    4.81452   24.47936
2008/Apr  7:Phillies           2    4   .499   79.9   82.1   19.22504    4.17083   23.39586
2008/Apr  8:Phillies           3    4   .500   80.7   81.3   21.55968    4.21252   25.77220
2008/Apr  9:Phillies           4    4   .501   81.5   80.5   23.99905    4.27124   28.27029
2008/Apr 10:Phillies           4    5   .505   81.8   80.2   25.24143    4.12125   29.36268
2008/Apr 11:Phillies           4    6   .508   81.9   80.1   25.85978    4.06793   29.92771
2008/Apr 14:Phillies           6    7   .529   85.4   76.6   35.02668    5.57402   40.60070       -0.05942  17.20484
2008/Apr 15:Phillies           6    7   .529   85.4   76.6   34.63224    5.89631   40.52855       -0.07215  14.75635
2008/Apr 16:Phillies           7    7   .529   85.9   76.1   35.81907    6.09804   41.91711        1.38856  13.64682
2008/Apr 17:Phillies           7    8   .527   85.0   77.0   33.70791    5.51641   39.22432       -2.69279   9.86164
2008/Apr 18:Phillies           8    8   .536   86.8   75.2   37.87910    6.34352   44.22261        4.99829  14.29490
2008/Apr 19:Phillies           8    9   .530   84.9   77.1   28.26308    6.57100   34.83407       -9.38854  -5.79530
2008/Apr 20:Phillies           8   10   .532   84.6   77.4   25.90268    6.87292   32.77559       -2.05848  -7.88453
2008/Apr 21:Phillies           9   10   .537   85.8   76.2   28.24052    8.34587   36.58638        3.81079  -4.01432
2008/Apr 22:Phillies          10   10   .537   86.2   75.8   29.31272    8.42902   37.74173        1.15535  -2.78682
2008/Apr 23:Phillies          11   10   .538   87.2   74.8   35.34863    7.73372   43.08234        5.34061   1.16523
2008/Apr 24:Phillies          11   11   .539   86.9   75.1   33.65072    8.07141   41.72213       -1.36021   2.49781
2008/Apr 25:Phillies          12   11   .537   87.0   75.0   35.11681    7.57236   42.68917         .96704  -1.53344
2008/Apr 26:Phillies          13   11   .528   86.0   76.0   31.13433    7.39483   38.52915       -4.16002   3.69508
2008/Apr 27:Phillies          14   11   .526   86.2   75.8   32.23752    7.39980   39.63732        1.10817   6.86173
2008/Apr 28:Phillies          14   12   .510   83.4   78.6   23.72530    5.82102   29.54632      -10.09100  -7.04006
2008/Apr 29:Phillies          14   12   .510   83.4   78.6   23.76985    5.97004   29.73989         .19357  -8.00184
2008/Apr 30:Phillies          15   12   .510   83.8   78.2   25.83178    5.76037   31.59215        1.85226 -11.49019
2008/May 1:Phillies          15   13   .502   82.3   79.7   25.87531    3.76190   29.63721       -1.95494 -12.08492
2008/May 2:Phillies          16   13   .505   83.1   78.9   27.94997    3.99959   31.94956        2.31235 -10.73961
2008/May 3:Phillies          17   13   .502   82.8   79.2   21.71968    5.86368   27.58337       -4.36619 -10.94578
2008/May 4:Phillies          17   14   .491   80.9   81.1   18.25982    4.08787   22.34769       -5.23568 -17.28963
2008/May 5:Phillies          18   14   .488   80.5   81.5   14.18406    4.54116   18.72521       -3.62248 -10.82111
2008/May 6:Phillies          19   14   .495   82.3   79.7   18.70748    5.55802   24.26550        5.54029  -5.47439
2008/May 7:Phillies          19   15   .500   82.2   79.8   17.64792    5.54342   23.19134       -1.07416  -8.40081
2008/May 8:Phillies          20   15   .500   82.6   79.4   15.79702    7.11467   22.91169       -0.27965  -6.72552
2008/May 9:Phillies          20   16   .497   81.6   80.4   12.81719    6.32028   19.13747       -3.77422 -12.81209
2008/May 10:Phillies          21   16   .499   82.5   79.5   15.25707    7.00907   22.26613        3.12866  -5.31724
2008/May 11:Phillies          21   17   .489   80.9   81.1   13.35762    5.34016   18.69778       -3.56835  -3.64991
2008/May 12:Phillies          21   18   .484   79.9   82.1   10.06338    5.01479   15.07817       -3.61961  -3.64704
2008/May 13:Phillies          21   18   .484   79.7   82.3   10.24551    4.78996   15.03547       -0.04270  -9.23003
2008/May 14:Phillies          22   18   .490   81.1   80.9   13.07421    6.16364   19.23785        4.20238  -3.95349
2008/May 15:Phillies          22   19   .488   80.4   81.6   12.03964    5.09002   17.12966       -2.10819  -5.78203
2008/May 16:Phillies          23   19   .500   82.6   79.4   19.00819    6.24427   25.25246        8.12280   6.11499
2008/May 17:Phillies          24   19   .507   84.0   78.0   22.29852    8.06621   30.36473        5.11227   8.09860
2008/May 18:Phillies          24   20   .500   82.9   79.1   19.01396    7.18898   26.20294       -4.16179   7.50516
2008/May 19:Phillies          24   21   .508   83.3   78.7   19.05333    7.87206   26.92538         .72244  11.84721
2008/May 20:Phillies          24   22   .501   81.8   80.2   15.25127    5.98656   21.23783       -5.68755   6.20236
2008/May 21:Phillies          25   22   .499   82.0   80.0   14.79297    6.51793   21.31090         .07307   2.07305
2008/May 22:Phillies          26   22   .504   83.0   79.0   16.09866    7.66910   23.76775        2.45685   6.63809
2008/May 23:Phillies          27   22   .508   83.8   78.2   17.44866    9.28763   26.73628        2.96853   1.48382
2008/May 24:Phillies          27   23   .507   83.7   78.3   21.11198    7.35136   28.46334        1.72706  -1.90139
2008/May 25:Phillies          27   24   .506   82.8   79.2   15.99532    6.94852   22.94384       -5.51950  -3.25910
2008/May 26:Phillies          28   24   .510   83.8   78.2   20.09355    7.74530   27.83886        4.89502    .91348
2008/May 27:Phillies          29   24   .520   85.4   76.6   24.00061    9.82611   33.82672        5.98786  12.58889
2008/May 28:Phillies          30   24   .520   85.9   76.1   27.34088    9.77445   37.11533        3.28861  15.80443
2008/May 29:Phillies          31   24   .524   86.6   75.4   31.09871    9.87336   40.97207        3.85674  17.20432
2008/May 30:Phillies          31   24   .525   86.8   75.2   28.60223   11.46092   40.06314       -0.90893  13.32686
2008/May 31:Phillies          32   24   .531   88.0   74.0   35.64343   11.80066   47.44408        7.38094  18.98074
2008/Jun 1:Phillies          32   25   .526   86.7   75.3   29.89290   11.47680   41.36970       -6.07438  18.42586
2008/Jun 2:Phillies          33   25   .528   87.4   74.6   32.62445   11.72182   44.34627        2.97657  16.50741
2008/Jun 3:Phillies          34   25   .534   88.5   73.5   38.48149   12.33860   50.82009        6.47382  16.99337
2008/Jun 4:Phillies          35   25   .536   89.1   72.9   41.57687   12.00939   53.58626        2.76617  16.47093
2008/Jun 5:Phillies          35   26   .532   88.1   73.9   37.60158   10.58495   48.18653       -5.39973   7.21446
2008/Jun 6:Phillies          36   26   .533   88.7   73.3   41.55680   10.94787   52.50468        4.31815  12.44154
2008/Jun 7:Phillies          37   26   .533   89.4   72.6   47.35239   11.30863   58.66102        6.15634  11.21694
2008/Jun 8:Phillies          38   26   .537   90.4   71.6   54.16778   11.13020   65.29798        6.63696  23.92828
2008/Jun 9:Phillies          39   26   .538   91.1   70.9   58.42613   10.58357   69.00970        3.71172  24.66343
2008/Jun 10:Phillies          39   26   .539   91.3   70.7   61.00245    9.95829   70.96074        1.95104  20.14065
2008/Jun 11:Phillies          39   27   .536   90.4   71.6   58.89827    8.49194   67.39021       -3.57053  13.80395
2008/Jun 12:Phillies          39   28   .532   89.5   72.5   55.77822    6.99790   62.77612       -4.61409  14.58959
2008/Jun 13:Phillies          40   28   .539   90.7   71.3   63.82196    6.89979   70.72175        7.94563  18.21707
2008/Jun 14:Phillies          41   28   .550   92.5   69.5   70.27021    8.84899   79.11920        8.39745  20.45818
2008/Jun 15:Phillies          41   29   .547   91.8   70.2   66.69133    9.40986   76.10118       -3.01802  10.80320
2008/Jun 16:Phillies          41   30   .549   91.3   70.7   64.40954    9.25245   73.66199       -2.43919   4.65229
2008/Jun 17:Phillies          42   30   .555   92.3   69.7   66.75034    9.92134   76.67168        3.00969   5.71094
2008/Jun 18:Phillies          42   31   .548   91.5   70.5   66.37888    9.03021   75.40910       -1.26257   8.01889
2008/Jun 19:Phillies          42   32   .544   90.7   71.3   59.46675   10.70941   70.17616       -5.23294   7.40004
2008/Jun 20:Phillies          42   32   .542   90.6   71.4   59.89529   10.49290   70.38819         .21203  -0.33356
2008/Jun 21:Phillies          42   33   .533   89.1   72.9   54.05167    9.67134   63.72301       -6.66518 -15.39619
2008/Jun 22:Phillies          42   34   .530   88.3   73.7   49.06993    8.21705   57.28699       -6.43602 -18.81419
2008/Jun 23:Phillies          42   35   .530   87.7   74.3   45.46245    8.08198   53.54443       -3.74256 -20.11756
2008/Jun 24:Phillies          42   35   .530   87.8   74.2   49.52716    6.29321   55.82037        2.27594 -20.85131
2008/Jun 25:Phillies          42   36   .529   87.4   74.6   51.67699    4.64374   56.32073         .50036 -19.08838
2008/Jun 26:Phillies          43   36   .535   88.6   73.4   57.80462    5.51322   63.31784        6.99711  -6.85832
2008/Jun 27:Phillies          43   37   .531   88.0   74.0   55.33959    5.37675   60.71634       -2.60150  -9.67185
2008/Jun 28:Phillies          43   38   .525   86.9   75.1   45.91932    6.89454   52.81385       -7.90249 -10.90916
2008/Jun 29:Phillies          44   38   .526   87.6   74.4   52.57260    5.60795   58.18055        5.36670    .89356
2008/Jun 30:Phillies          44   39   .521   86.7   75.3   46.75941    5.59354   52.35295       -5.82760  -1.19148
2008/Jul 1:Phillies          44   39   .521   86.7   75.3   47.79442    5.14657   52.94099         .58804  -2.87938
2008/Jul 2:Phillies          45   39   .525   87.6   74.4   54.55934    5.18814   59.74749        6.80650   3.42676
2008/Jul 3:Phillies          46   39   .529   88.4   73.6   61.05387    4.35666   65.41053        5.66304   2.09269
2008/Jul 4:Phillies          47   39   .533   89.3   72.7   66.24003    4.96089   71.20092        5.79039  10.48458
2008/Jul 5:Phillies          48   39   .534   89.7   72.3   69.52468    4.53507   74.05975        2.85883  21.24590
2008/Jul 6:Phillies          48   40   .529   88.8   73.2   64.87264    4.37188   69.24452       -4.81523  11.06397
2008/Jul 7:Phillies          48   41   .526   88.0   74.0   56.59109    4.91648   61.50757       -7.73695   9.15462
2008/Jul 8:Phillies          48   42   .526   87.4   74.6   51.72104    5.64145   57.36250       -4.14507   4.42151
2008/Jul 9:Phillies          48   43   .526   86.8   75.2   44.56620    5.58918   50.15538       -7.20712  -9.59211
2008/Jul 10:Phillies          49   43   .529   87.3   74.7   45.52284    7.48993   53.01277        2.85739 -12.39776
2008/Jul 11:Phillies          50   43   .531   87.9   74.1   46.28979    8.46473   54.75452        1.74175 -16.44640
2008/Jul 12:Phillies          51   43   .535   88.5   73.5   48.39887    9.30102   57.69988        2.94536 -16.35987
2008/Jul 13:Phillies          51   44   .533   87.8   74.2   39.89178   11.67910   51.57088       -6.12900 -17.67364
2008/Jul 14:Phillies          52   44   .533   88.3   73.7   40.55825   12.25344   52.81169        1.24081  -8.69588
2008/Jul 15:Phillies          52   44   .533   88.3   73.7   40.58573   12.27869   52.86443         .05274  -4.49807
2008/Jul 16:Phillies          52   44   .533   88.3   73.7   40.56800   12.25723   52.82523       -0.03920   2.66985
2008/Jul 17:Phillies          52   44   .533   88.3   73.7   40.59577   12.25836   52.85413         .02890  -0.15864
2008/Jul 18:Phillies          52   44   .534   88.3   73.7   38.96599   12.66505   51.63104       -1.22309  -3.12348
2008/Jul 19:Phillies          53   44   .536   89.0   73.0   46.45262   10.28978   56.74240        5.11136  -0.95748
2008/Jul 20:Phillies          53   45   .532   88.1   73.9   44.39217    7.72096   52.11313       -4.62927    .54225
2008/Jul 21:Phillies          53   46   .530   87.4   74.6   36.67845    7.05863   43.73708       -8.37605  -9.07461
2008/Jul 22:Phillies          53   46   .530   87.4   74.6   36.74687    7.25895   44.00583         .26875  -8.85860
2008/Jul 23:Phillies          54   46   .530   88.0   74.0   42.14718    7.27980   49.42698        5.42115  -3.39825
2008/Jul 24:Phillies          54   47   .528   87.4   74.6   35.91567    7.01721   42.93288       -6.49410  -9.92125
2008/Jul 25:Phillies          54   48   .530   87.1   74.9   31.90935    6.51455   38.42390       -4.50898 -13.20714
2008/Jul 26:Phillies          54   49   .525   86.2   75.8   23.36092    7.62956   30.99047       -7.43343 -25.75193
2008/Jul 27:Phillies          55   49   .525   86.7   75.3   27.69670    7.67595   35.37265        4.38218 -16.74048
2008/Jul 28:Phillies          56   49   .527   87.3   74.7   27.72262   10.59879   38.32140        2.94875  -5.41568
2008/Jul 29:Phillies          56   49   .527   87.3   74.7   31.63619    8.95897   40.59516        2.27376  -3.41067
2008/Jul 30:Phillies          57   49   .527   87.7   74.3   31.93205   10.66503   42.59708        2.00192  -6.82990
2008/Jul 31:Phillies          58   49   .526   87.9   74.1   36.08497   10.14077   46.22574        3.62866   3.29286
2008/Aug 1:Phillies          59   49   .527   88.4   73.6   38.32061   12.03619   50.35680        4.13106  11.93290
2008/Aug 2:Phillies          59   50   .525   87.9   74.1   39.88712    8.21223   48.09936       -2.25744  17.10889
2008/Aug 3:Phillies          60   50   .526   88.3   73.7   46.02706    6.83947   52.86652        4.76716  17.49387
2008/Aug 4:Phillies          61   50   .525   88.7   73.3   53.67127    6.71069   60.38196        7.51544  22.06056
2008/Aug 5:Phillies          61   50   .526   88.7   73.3   53.77300    7.38904   61.16204         .78008  20.56688
2008/Aug 6:Phillies          61   51   .523   88.0   74.0   46.25334    6.12022   52.37356       -8.78848   9.77648
2008/Aug 7:Phillies          62   51   .526   88.6   73.4   56.15472    4.36337   60.51809        8.14453  14.29235
2008/Aug 8:Phillies          62   52   .525   87.9   74.1   47.50382    4.92128   52.42510       -8.09299   2.06830
2008/Aug 9:Phillies          62   53   .524   87.1   74.9   40.63694    4.37635   45.01329       -7.41181  -3.08607
2008/Aug 10:Phillies          63   53   .526   87.6   74.4   42.48298    4.05575   46.53873        1.52544  -6.32779
2008/Aug 11:Phillies          64   53   .525   87.9   74.1   48.49299    3.17098   51.66397        5.12524  -8.71799
2008/Aug 12:Phillies          64   54   .521   87.3   74.7   48.30577    1.81970   50.12547       -1.53850 -11.03657
2008/Aug 13:Phillies          64   55   .522   86.8   75.2   41.56209    1.65506   43.21716       -6.90831  -9.15640
2008/Aug 14:Phillies          64   56   .520   86.3   75.7   35.70577    1.25018   36.95596       -6.26120 -23.56213
2008/Aug 15:Phillies          64   57   .516   85.7   76.3   29.67157    1.24874   30.92031       -6.03565 -21.50479
2008/Aug 16:Phillies          65   57   .517   86.2   75.8   31.80180    1.76221   33.56401        2.64370 -11.44928
2008/Aug 17:Phillies          65   58   .514   85.6   76.4   24.30175    1.11642   25.41817       -8.14584 -21.12056
2008/Aug 18:Phillies          66   58   .514   86.1   75.9   24.40581    2.09714   26.50295        1.08478 -25.16102
2008/Aug 19:Phillies          66   58   .514   86.1   75.9   28.60485    1.47053   30.07538        3.57243 -20.05009
2008/Aug 20:Phillies          67   58   .513   86.3   75.7   27.33988    2.50112   29.84100       -0.23438 -13.37616
2008/Aug 21:Phillies          68   58   .513   86.7   75.3   26.67678    2.59593   29.27270       -0.56830  -7.68326
2008/Aug 22:Phillies          68   59   .512   86.0   76.0   19.33397    2.29577   21.62973       -7.64297  -9.29058
2008/Aug 23:Phillies          69   59   .515   86.6   75.4   20.47237    2.30677   22.77913        1.14940 -10.78488
2008/Aug 24:Phillies          70   59   .518   87.2   74.8   29.36210    2.23217   31.59427        8.81514   6.17610
2008/Aug 25:Phillies          71   59   .516   87.6   74.4   37.06253    1.52291   38.58544        6.99117  12.08249
2008/Aug 26:Phillies          72   59   .518   88.1   73.9   37.10372    2.05416   39.15788         .57244   9.08250
2008/Aug 27:Phillies          73   59   .520   88.7   73.3   47.12761    1.54015   48.66776        9.50988  18.82676
2008/Aug 28:Phillies          73   60   .519   88.1   73.9   36.36027    2.07415   38.43441      -10.23335   9.16171
2008/Aug 29:Phillies          73   61   .519   87.7   74.3   32.94332    1.72449   34.66782       -3.76659  13.03809
2008/Aug 30:Phillies          73   62   .519   87.3   74.7   25.77108    1.55694   27.32803       -7.33979   4.54890
2008/Aug 31:Phillies          74   62   .522   87.9   74.1   35.96208    1.19511   37.15719        9.82916   5.56292
2008/Sep 1:Phillies          75   62  0.525   88.6   73.4   37.15955    1.39603   38.55558
2008/Sep 2:Phillies          75   63  0.522   87.9   74.1   24.83382    1.88527   26.71909
2008/Sep 3:Phillies          76   63   .521   88.3   73.7   24.57992    2.62521   27.20513       27.20513 -21.46263
2008/Sep 4:Phillies          76   64   .519   87.7   74.3   15.06497    3.30597   18.37093       -8.83420 -20.06348
2008/Sep 5:Phillies          76   64   .519   87.7   74.3   15.09413    4.60100   19.69513        1.32420 -14.97269
2008/Sep 6:Phillies          77   64   .520   88.3   73.7   22.05458    4.30520   26.35979        6.66466  -0.96824
2008/Sep 7:Phillies          77   64   .520   88.3   73.7   22.23292    3.22619   25.45911       -0.90068 -11.69808
2008/Sep 8:Phillies          78   65   .521   88.5   73.5   22.50770    5.27997   27.78767        2.32856    .26487
2008/Sep 9:Phillies          79   65   .521   88.9   73.1   26.52568    8.13877   34.66446        6.87679   7.27766
2008/Sep 10:Phillies          79   66   .521   88.3   73.7   17.09625    9.62643   26.72268       -7.94178  -0.48245
2008/Sep 11:Phillies          79   67   .519   87.7   74.3    9.75977    6.76654   16.52630      -10.19638  -1.84463
2008/Sep 12:Phillies          80   67   .521   88.2   73.8   12.70688    9.92088   22.62777        6.10147   2.93264
2008/Sep 13:Phillies          80   67   .521   88.2   73.8   12.73430   10.41775   23.15205         .52428  -3.20774
2008/Sep 14:Phillies          81   67   .522   88.7   73.3   16.52742   14.76624   31.29366        8.14161   5.83455
2008/Sep 15:Phillies          83   67   .528   89.7   72.3   34.02072   25.30899   59.32970       28.03604  31.54203
2008/Sep 16:Phillies          83   67   .528   89.7   72.3   43.26255   21.14525   64.40781        5.07811  29.74335
2008/Sep 17:Phillies          84   67   .531   90.2   71.8   61.48193   18.73592   80.21785       15.81004  53.49517
2008/Sep 18:Phillies          85   67   .534   90.8   71.2   63.65657   17.94059   81.59715        1.37930  65.07085
2008/Sep 19:Phillies          86   67   .535   91.2   70.8   65.70010   23.14596   88.84606        7.24891  66.21829
2008/Sep 20:Phillies          86   68   .533   90.7   71.3   47.96093   39.43007   87.39101       -1.45506  64.23895
2008/Sep 21:Phillies          87   68   .532   91.2   70.8   67.88938   28.50846   96.39784        9.00684  65.10419
2008/Sep 22:Phillies          88   68   .532   91.7   70.3   85.45823   12.86629   98.32452        1.92667  38.99482
2008/Sep 23:Phillies          89   68   .532   92.2   69.8   95.52425    4.10096   99.62521        1.30070  35.21741
2008/Sep 24:Phillies          89   69   .532   91.6   70.4   87.42335   11.08457   98.50792       -1.11729  18.29007
2008/Sep 25:Phillies          89   70   .530   91.0   71.0   85.04305   12.42827   97.47132       -1.03660  15.87417
2008/Sep 26:Phillies          89   70   .531   91.0   71.0   76.80415   18.44227   95.24642       -2.22490   6.40036
2008/Sep 27:Phillies          90   70   .533   91.3   70.7   97.66125    1.57583   99.23708        3.99066  11.84608
2008/Sep 28:Phillies          91   70   .533   91.7   70.3  100.00000     .00000  100.00000         .76292   3.60216
2008/Sep 29:Phillies          92   70   .534   92.0   70.0  100.00000     .00000  100.00000         .00000   1.67548
2008/Sep 30:Phillies          92   70   .534   92.0   70.0  100.00000     .00000  100.00000         .00000    .37479
2008/Oct 1:Phillies          92   70   .534   92.0   70.0  100.00000     .00000  100.00000         .00000   1.49208

© 2008 Prospectus Entertainment Ventures