2008/Apr 2:Nationals 2 0 .500 82.0 80.0 22.35927 6.02927 28.38854

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  4:Nationals          3    1   .501   82.2   79.8   22.84019    6.21215   29.05234
2008/Apr  5:Nationals          3    2   .502   81.8   80.2   21.11967    6.33750   27.45717
2008/Apr  6:Nationals          3    3   .505   81.9   80.1   21.64946    6.17404   27.82350
2008/Apr  7:Nationals          3    4   .503   81.3   80.7   21.44640    5.47465   26.92105
2008/Apr  8:Nationals          3    5   .496   79.5   82.5   17.97484    4.51144   22.48628
2008/Apr  9:Nationals          3    5   .496   79.6   82.4   18.58980    4.39151   22.98131
2008/Apr 10:Nationals          3    6   .487   77.6   84.4   14.97759    3.39206   18.36966
2008/Apr 11:Nationals          3    7   .482   76.4   85.6   12.92460    2.84917   15.77378
2008/Apr 14:Nationals          4    9   .473   74.2   87.8    8.09301    2.37035   10.46336         .04887 -16.45769
2008/Apr 15:Nationals          4    9   .473   74.2   87.8    7.94523    2.44525   10.39047       -0.07289 -12.09581
2008/Apr 16:Nationals          4   10   .465   72.7   89.3    6.07148    1.89891    7.97039       -2.42008 -15.01092
2008/Apr 17:Nationals          4   11   .463   72.1   89.9    5.59543    1.56788    7.16331       -0.80708 -11.20635
2008/Apr 18:Nationals          4   12   .464   71.5   90.5    4.36625    1.45082    5.81707       -1.34624  -9.95671
2008/Apr 19:Nationals          5   12   .471   73.1   88.9    4.92761    1.83625    6.76386         .94679  -3.62533
2008/Apr 20:Nationals          5   13   .466   71.8   90.2    3.56263    1.42769    4.99032       -1.77354  -5.42417
2008/Apr 21:Nationals          5   14   .456   69.8   92.2    2.22029    1.07389    3.29418       -1.69614  -7.16918
2008/Apr 22:Nationals          5   15   .461   70.2   91.8    2.20207    1.11043    3.31249         .01831  -7.07798
2008/Apr 23:Nationals          6   15   .464   71.3   90.7    2.90707    1.24615    4.15321         .84072  -3.81718
2008/Apr 24:Nationals          6   16   .456   69.7   92.3    1.97417     .89027    2.86444       -1.28877  -4.29887
2008/Apr 25:Nationals          7   16   .459   70.8   91.2    2.41085    1.05148    3.46233         .59789  -2.35474
2008/Apr 26:Nationals          8   16   .462   71.6   90.4    2.77765    1.29916    4.07681         .61448  -2.68705
2008/Apr 27:Nationals          8   17   .456   70.4   91.6    2.10733     .92825    3.03558       -1.04123  -1.95474
2008/Apr 28:Nationals          9   17   .454   70.8   91.2    2.42900     .95379    3.38279         .34721    .08861
2008/Apr 29:Nationals          9   17   .454   70.8   91.2    2.47946     .99443    3.47389         .09110    .16140
2008/Apr 30:Nationals         10   17   .457   71.7   90.3    3.01947    1.10442    4.12389         .65000  -0.02932
2008/May 1:Nationals         11   17   .454   72.2   89.8    4.39694    1.01173    5.40867        1.28478   2.54423
2008/May 2:Nationals         12   17   .453   72.6   89.4    4.43814    1.02020    5.45834         .04967   1.99601
2008/May 3:Nationals         12   18   .444   70.7   91.3    2.23324     .75147    2.98471       -2.47363  -1.09210
2008/May 4:Nationals         13   18   .437   70.5   91.5    2.41451     .64568    3.06019         .07548    .02461
2008/May 5:Nationals         14   18   .444   71.9   90.1    2.47377     .94521    3.41898         .35879    .03619
2008/May 6:Nationals         14   18   .443   71.7   90.3    2.38230     .91550    3.29780       -0.12118  -0.17609
2008/May 7:Nationals         14   19   .443   71.3   90.7    1.97674     .79193    2.76867       -0.52913  -1.35522
2008/May 8:Nationals         14   20   .441   70.4   91.6    1.24198     .72108    1.96307       -0.80560  -3.44560
2008/May 9:Nationals         15   20   .446   71.6   90.4    1.45452     .92635    2.38087         .41780  -3.07747
2008/May 10:Nationals         15   21   .446   71.1   90.9    1.30168     .80434    2.10602       -0.27485  -0.87869
2008/May 11:Nationals         15   22   .435   69.5   92.5    1.00617     .51344    1.51961       -0.58641  -1.54058
2008/May 12:Nationals         15   23   .437   69.3   92.7     .81327     .49299    1.30626       -0.21335  -2.11272
2008/May 13:Nationals         16   23   .439   70.2   91.8    1.01958     .59689    1.61647         .31021  -1.68133
2008/May 14:Nationals         16   24   .433   68.9   93.1     .69023     .41516    1.10538       -0.51109  -1.66329
2008/May 15:Nationals         17   24   .434   69.7   92.3     .92312     .46537    1.38849         .28311  -0.57458
2008/May 16:Nationals         18   24   .434   70.4   91.6    1.16909     .51043    1.67953         .29104  -0.70134
2008/May 17:Nationals         18   25   .431   69.6   92.4     .80841     .43008    1.23848       -0.44105  -0.86754
2008/May 18:Nationals         18   26   .426   68.7   93.3     .63427     .33834     .97260       -0.26588  -0.54701
2008/May 19:Nationals         19   26   .430   69.8   92.2     .75847     .42510    1.18356         .21096  -0.12270
2008/May 20:Nationals         20   26   .435   71.0   91.0    1.11385     .54294    1.65679         .47323    .04032
2008/May 21:Nationals         20   27   .433   70.3   91.7     .78653     .44821    1.23474       -0.42205    .12936
2008/May 22:Nationals         20   28   .426   69.1   92.9     .42947     .26933     .69879       -0.53595  -0.68970
2008/May 23:Nationals         20   28   .428   69.2   92.8     .39945     .29956     .69901         .00022  -0.98052
2008/May 24:Nationals         21   28   .421   69.0   93.0     .51610     .23953     .75563         .05662  -0.48285
2008/May 25:Nationals         21   29   .417   68.0   94.0     .29822     .15886     .45708       -0.29855  -0.51552
2008/May 26:Nationals         22   29   .415   68.4   93.6     .33553     .18040     .51593         .05885  -0.66763
2008/May 27:Nationals         22   30   .415   67.8   94.2     .21327     .13271     .34598       -0.16995  -1.31081
2008/May 28:Nationals         22   31   .411   66.9   95.1     .16211     .08738     .24949       -0.09649  -0.98525
2008/May 29:Nationals         23   31   .413   67.7   94.3     .19822     .10460     .30282         .05333  -0.39597
2008/May 30:Nationals         23   32   .412   67.1   94.9     .11915     .07727     .19642       -0.10640  -0.50259
2008/May 31:Nationals         24   32   .414   68.0   94.0     .16894     .11024     .27918         .08276  -0.47645
2008/Jun 1:Nationals         24   33   .414   67.6   94.4     .14126     .10238     .24363       -0.03555  -0.21345
2008/Jun 2:Nationals         24   34   .410   66.8   95.2     .09694     .06978     .16672       -0.07691  -0.34921
2008/Jun 3:Nationals         24   34   .408   66.6   95.4     .08029     .06057     .14086       -0.02586  -0.20512
2008/Jun 4:Nationals         24   35   .403   65.6   96.4     .05014     .02907     .07921       -0.06165  -0.17028
2008/Jun 5:Nationals         24   35   .404   65.8   96.2     .05897     .02883     .08781         .00860  -0.21501
2008/Jun 6:Nationals         25   36   .405   66.0   96.0     .05868     .02964     .08833         .00052  -0.10809
2008/Jun 7:Nationals         25   37   .396   64.6   97.4     .02913     .01661     .04573       -0.04260  -0.23345
2008/Jun 8:Nationals         25   38   .393   63.8   98.2     .01881     .01017     .02898       -0.01675  -0.21465
2008/Jun 9:Nationals         25   39   .390   63.1   98.9     .01099     .00544     .01643       -0.01255  -0.15029
2008/Jun 10:Nationals         25   40   .390   62.7   99.3     .00841     .00361     .01202       -0.00441  -0.12884
2008/Jun 11:Nationals         26   40   .394   63.7   98.3     .01559     .00726     .02285         .01083  -0.05636
2008/Jun 12:Nationals         26   41   .394   63.4   98.6     .01575     .00213     .01788       -0.00497  -0.06993
2008/Jun 13:Nationals         26   42   .393   62.9   99.1     .01096     .00315     .01411       -0.00377  -0.07422
2008/Jun 14:Nationals         27   42   .391   63.2   98.8     .00598     .00509     .01106       -0.00305  -0.03467
2008/Jun 15:Nationals         28   42   .393   64.1   97.9     .01190     .00621     .01811         .00705  -0.01087
2008/Jun 16:Nationals         29   42   .400   65.3   96.7     .02000     .01047     .03047         .01236    .01404
2008/Jun 17:Nationals         29   42   .401   65.3   96.7     .01048     .01139     .02187       -0.00860    .00985
2008/Jun 18:Nationals         29   43   .395   64.6   97.4     .01187     .00823     .02010       -0.00177  -0.00275
2008/Jun 19:Nationals         29   44   .393   64.0   98.0     .00866     .00453     .01318       -0.00692  -0.00470
2008/Jun 20:Nationals         29   45   .389   63.3   98.7     .00493     .00387     .00880       -0.00438  -0.00531
2008/Jun 21:Nationals         30   45   .396   64.4   97.6     .01478     .00508     .01986         .01106    .00880
2008/Jun 22:Nationals         30   46   .391   63.6   98.4     .00680     .00221     .00901       -0.01085  -0.00910
2008/Jun 23:Nationals         30   47   .389   63.0   99.0     .00661     .00098     .00759       -0.00142  -0.02288
2008/Jun 24:Nationals         30   48   .390   62.7   99.3     .00487     .00080     .00567       -0.00192  -0.01620
2008/Jun 25:Nationals         30   49   .389   62.4   99.6     .00720     .00033     .00753         .00186  -0.01257
2008/Jun 26:Nationals         31   49   .389   63.0   99.0     .00635     .00060     .00695       -0.00058  -0.00623
2008/Jun 27:Nationals         31   49   .389   63.1   98.9     .00778     .00113     .00891         .00196    .00011
2008/Jun 28:Nationals         32   49   .389   63.9   98.1     .01027     .00224     .01252         .00361  -0.00734
2008/Jun 29:Nationals         32   50   .386   63.2   98.8     .00465     .00045     .00510       -0.00742  -0.00391
2008/Jun 30:Nationals         33   50   .387   63.9   98.1     .00975     .00127     .01101         .00591    .00342
2008/Jul 1:Nationals         33   51   .387   63.6   98.4     .00590     .00090     .00680       -0.00421    .00113
2008/Jul 2:Nationals         34   51   .391   64.5   97.5     .00870     .00083     .00953         .00273    .00200
2008/Jul 3:Nationals         34   52   .389   63.9   98.1     .00627     .00056     .00683       -0.00270  -0.00012
2008/Jul 4:Nationals         34   53   .390   63.5   98.5     .00346     .00008     .00354       -0.00329  -0.00537
2008/Jul 5:Nationals         34   54   .388   63.0   99.0     .00197     .00028     .00224       -0.00130  -0.01028
2008/Jul 6:Nationals         34   55   .385   62.4   99.6     .00121     .00025     .00146       -0.00078  -0.00364
2008/Jul 7:Nationals         34   56   .384   61.9  100.1     .00102     .00015     .00117       -0.00029  -0.00984
2008/Jul 8:Nationals         34   56   .385   61.9  100.1     .00060     .00000     .00060       -0.00057  -0.00620
2008/Jul 9:Nationals         34   57   .385   61.5  100.5     .00072     .00000     .00072         .00012  -0.00881
2008/Jul 10:Nationals         35   57   .390   62.3   99.7     .00050     .00000     .00050       -0.00022  -0.00633
2008/Jul 11:Nationals         35   58   .389   61.8  100.2     .00013     .00010     .00023       -0.00027  -0.00331
2008/Jul 12:Nationals         36   58   .395   62.7   99.3     .00018     .00003     .00022       -0.00001  -0.00202
2008/Jul 13:Nationals         36   59   .394   62.2   99.8     .00027     .00007     .00033         .00011  -0.00113
2008/Jul 14:Nationals         36   60   .390   61.3  100.7     .00015     .00000     .00015       -0.00018  -0.00102
2008/Jul 15:Nationals         36   60   .390   61.3  100.7     .00010     .00003     .00013       -0.00002  -0.00047
2008/Jul 16:Nationals         36   60   .390   61.4  100.6     .00000     .00000     .00000       -0.00013  -0.00072
2008/Jul 17:Nationals         36   60   .390   61.3  100.7     .00000     .00010     .00010         .00010  -0.00040
2008/Jul 18:Nationals         36   60   .390   61.3  100.7     .00010     .00000     .00010         .00000  -0.00013
2008/Jul 19:Nationals         36   61   .391   61.0  101.0     .00000     .00000     .00000       -0.00010  -0.00022
2008/Jul 20:Nationals         37   61   .395   62.0  100.0     .00010     .00000     .00010         .00010  -0.00023
2008/Jul 21:Nationals         38   61   .398   62.8   99.2     .00000     .00000     .00000       -0.00010  -0.00015
2008/Jul 22:Nationals         38   61   .398   62.8   99.2     .00005     .00000     .00005         .00005  -0.00008
2008/Jul 23:Nationals         38   62   .398   62.4   99.6     .00003     .00000     .00003       -0.00002    .00003
2008/Jul 24:Nationals         38   63   .398   62.0  100.0     .00025     .00000     .00025         .00022    .00015
2008/Jul 25:Nationals         38   64   .397   61.4  100.6     .00003     .00000     .00003       -0.00022  -0.00007
2008/Jul 26:Nationals         38   65   .397   61.0  101.0     .00000     .00000     .00000       -0.00003    .00000
2008/Jul 27:Nationals         38   66   .392   60.3  101.7     .00000     .00000     .00000         .00000  -0.00010
2008/Jul 28:Nationals         38   67   .390   59.8  102.2     .00000     .00000     .00000         .00000    .00000
2008/Jul 29:Nationals         38   67   .391   59.9  102.1     .00000     .00000     .00000         .00000  -0.00005
2008/Jul 30:Nationals         38   68   .391   59.5  102.5     .00000     .00000     .00000         .00000  -0.00003
2008/Jul 31:Nationals         38   69   .391   59.2  102.8     .00000     .00000     .00000         .00000  -0.00025
2008/Aug 1:Nationals         38   70   .391   58.7  103.3     .00000     .00000     .00000         .00000  -0.00003
2008/Aug 2:Nationals         39   70   .392   59.3  102.7     .00000     .00000     .00000         .00000    .00000
2008/Aug 3:Nationals         40   70   .396   60.1  101.9     .00000     .00000     .00000         .00000    .00000
2008/Aug 4:Nationals         41   70   .396   60.6  101.4     .00000     .00000     .00000         .00000    .00000
2008/Aug 5:Nationals         42   70   .401   61.4  100.6     .00000     .00000     .00000         .00000    .00000
2008/Aug 6:Nationals         42   71   .400   61.0  101.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 7:Nationals         42   71   .400   61.0  101.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 8:Nationals         44   71   .404   62.5   99.5     .00000     .00000     .00000         .00000    .00000
2008/Aug 9:Nationals         44   72   .403   62.1   99.9     .00000     .00000     .00000         .00000    .00000
2008/Aug 10:Nationals         44   73   .400   61.6  100.4     .00000     .00000     .00000         .00000    .00000
2008/Aug 11:Nationals         44   74   .399   61.2  100.8     .00000     .00000     .00000         .00000    .00000
2008/Aug 12:Nationals         44   75   .396   60.8  101.2     .00000     .00000     .00000         .00000    .00000
2008/Aug 13:Nationals         44   76   .397   60.5  101.5     .00000     .00000     .00000         .00000    .00000
2008/Aug 14:Nationals         44   77   .392   59.9  102.1     .00000     .00000     .00000         .00000    .00000
2008/Aug 15:Nationals         44   78   .391   59.5  102.5     .00000     .00000     .00000         .00000    .00000
2008/Aug 16:Nationals         44   79   .389   59.0  103.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 17:Nationals         44   80   .387   58.5  103.5     .00000     .00000     .00000         .00000    .00000
2008/Aug 18:Nationals         44   81   .386   58.0  104.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 19:Nationals         44   81   .386   58.0  104.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 20:Nationals         44   82   .387   57.7  104.3     .00000     .00000     .00000         .00000    .00000
2008/Aug 21:Nationals         44   83   .387   57.4  104.6     .00000     .00000     .00000         .00000    .00000
2008/Aug 22:Nationals         45   83   .388   58.1  103.9     .00000     .00000     .00000         .00000    .00000
2008/Aug 23:Nationals         46   83   .391   59.0  103.0     .00000     .00000     .00000         .00000    .00000
2008/Aug 24:Nationals         46   84   .390   58.6  103.4     .00000     .00000     .00000         .00000    .00000
2008/Aug 25:Nationals         46   85   .387   58.3  103.7     .00000     .00000     .00000         .00000    .00000
2008/Aug 26:Nationals         46   85   .387   58.3  103.7     .00000     .00000     .00000         .00000    .00000
2008/Aug 27:Nationals         47   85   .387   58.9  103.1     .00000     .00000     .00000         .00000    .00000
2008/Aug 28:Nationals         48   85   .386   59.4  102.6     .00000     .00000     .00000         .00000    .00000
2008/Aug 29:Nationals         49   85   .392   60.2  101.8     .00000     .00000     .00000         .00000    .00000
2008/Aug 30:Nationals         50   85   .393   60.8  101.2     .00000     .00000     .00000         .00000    .00000
2008/Aug 31:Nationals         51   85   .394   61.4  100.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 1:Nationals         52   85  0.398   62.0  100.0    0.00000    0.00000    0.00000
2008/Sep 2:Nationals         53   85  0.402   62.7   99.3    0.00000    0.00000    0.00000
2008/Sep 3:Nationals         53   86   .399   62.2   99.8     .00000     .00000     .00000         .00000    .00000
2008/Sep 4:Nationals         54   86   .401   62.8   99.2     .00000     .00000     .00000         .00000    .00000
2008/Sep 5:Nationals         54   87   .401   62.5   99.5     .00000     .00000     .00000         .00000    .00000
2008/Sep 6:Nationals         54   88   .401   62.1   99.9     .00000     .00000     .00000         .00000    .00000
2008/Sep 7:Nationals         55   88   .404   62.8   99.2     .00000     .00000     .00000         .00000    .00000
2008/Sep 8:Nationals         56   88   .404   63.4   98.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 9:Nationals         56   88   .404   63.4   98.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 10:Nationals         56   89   .402   63.0   99.0     .00000     .00000     .00000         .00000    .00000
2008/Sep 11:Nationals         56   90   .403   62.7   99.3     .00000     .00000     .00000         .00000    .00000
2008/Sep 12:Nationals         56   90   .403   62.7   99.3     .00000     .00000     .00000         .00000    .00000
2008/Sep 13:Nationals         56   91   .405   62.3   99.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 14:Nationals         56   92   .404   61.9  100.1     .00000     .00000     .00000         .00000    .00000
2008/Sep 15:Nationals         56   93   .405   61.5  100.5     .00000     .00000     .00000         .00000    .00000
2008/Sep 16:Nationals         57   93   .407   62.2   99.8     .00000     .00000     .00000         .00000    .00000
2008/Sep 17:Nationals         58   93   .410   62.8   99.2     .00000     .00000     .00000         .00000    .00000
2008/Sep 18:Nationals         58   94   .411   62.4   99.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 19:Nationals         58   95   .411   61.9  100.1     .00000     .00000     .00000         .00000    .00000
2008/Sep 20:Nationals         58   96   .407   61.4  100.6     .00000     .00000     .00000         .00000    .00000
2008/Sep 21:Nationals         58   97   .405   60.9  101.1     .00000     .00000     .00000         .00000    .00000
2008/Sep 22:Nationals         58   98   .405   60.3  101.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 23:Nationals         58   98   .405   60.3  101.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 24:Nationals         59   98   .408   60.9  101.1     .00000     .00000     .00000         .00000    .00000
2008/Sep 25:Nationals         59   99   .403   60.5  101.5     .00000     .00000     .00000         .00000    .00000
2008/Sep 26:Nationals         59   99   .403   60.0  101.0     .00000     .00000     .00000         .00000    .00000
2008/Sep 27:Nationals         59  100   .401   59.7  101.3     .00000     .00000     .00000         .00000    .00000
2008/Sep 28:Nationals         59  101   .401   59.3  101.7     .00000     .00000     .00000         .00000    .00000
2008/Sep 29:Nationals         59  102   .400   59.0  102.0     .00000     .00000     .00000         .00000    .00000
2008/Sep 30:Nationals         59  102   .400   59.0  102.0     .00000     .00000     .00000         .00000    .00000
2008/Oct 1:Nationals         59  102   .400   59.0  102.0     .00000     .00000     .00000         .00000    .00000

© 2008 Prospectus Entertainment Ventures