2009/Apr 11:Mets 2 2 .502 81.5 80.5 22.07397 5.20069 27.27466

Last update: Thu Jul 2 07:31:03 2009 PT


2009/Apr 13:Mets               3    3   .504   81.7   80.3   21.75804    5.47194   27.22998
2009/Apr 14:Mets               3    4   .508   81.9   80.1   22.05471    5.23300   27.28771
2009/Apr 15:Mets               3    4   .511   82.4   79.6   23.01523    5.68340   28.69863
2009/Apr 16:Mets               4    4   .519   84.0   78.0   25.71504    6.74979   32.46483
2009/Apr 17:Mets               4    5   .525   84.4   77.6   25.42992    7.46292   32.89284
2009/Apr 18:Mets               5    5   .532   86.1   75.9   28.73404    8.81106   37.54510        4.65226  10.27044
2009/Apr 19:Mets               6    5   .535   87.4   74.6   32.79767    9.13881   41.93648        4.39138  13.77480
2009/Apr 20:Mets               6    6   .540   87.5   74.5   30.03930   10.61042   40.64973       -1.28675  13.41975
2009/Apr 21:Mets               6    6   .534   86.8   75.2   32.35174    8.06818   40.41992       -0.22981  13.13221
2009/Apr 22:Mets               6    7   .531   85.6   76.4   29.82813    6.94732   36.77544       -3.64448   8.07681
2009/Apr 23:Mets               6    8   .533   85.5   76.5   32.06142    5.75678   37.81820        1.04276   5.35337
2009/Apr 24:Mets               6    9   .533   85.3   76.7   32.28362    5.38426   37.66787       -0.15033   4.77503
2009/Apr 25:Mets               7    9   .538   86.6   75.4   37.56018    5.51518   43.07536        5.40749   5.53026
2009/Apr 26:Mets               8    9   .534   86.1   75.9   34.60144    5.36199   39.96342       -3.11194  -1.97306
2009/Apr 27:Mets               8   10   .517   82.9   79.1   27.46178    3.61354   31.07532       -8.88810  -9.57441
2009/Apr 28:Mets               9   10   .522   84.1   77.9   32.86041    4.11122   36.97163        5.89631  -3.44829
2009/Apr 29:Mets               9   11   .519   83.0   79.0   27.95665    4.18052   32.13717       -4.83446  -4.63827
2009/Apr 30:Mets               9   12   .527   83.5   78.5   29.40184    4.75821   34.16005        2.02288  -3.65815
2009/May 1:Mets               9   12   .529   83.8   78.2   29.53157    5.00565   34.53722         .37717  -3.13065
2009/May 2:Mets              10   12   .530   84.6   77.4   33.12192    5.24565   38.36758        3.83036  -4.70778
2009/May 3:Mets              10   13   .527   83.7   78.3   32.65316    4.19827   36.85143       -1.51615  -3.11199
2009/May 4:Mets              10   13   .528   84.0   78.0   35.53427    3.96304   39.49730        2.64587   8.42198
2009/May 5:Mets              11   13   .535   85.2   76.8   36.43695    5.33574   41.77269        2.27539   4.80106
2009/May 6:Mets              12   13   .538   86.2   75.8   41.49267    5.31858   46.81125        5.03856  14.67408
2009/May 7:Mets              13   13   .537   86.6   75.4   44.05422    5.00638   49.06059        2.24934  14.90054
2009/May 8:Mets              14   13   .539   87.1   74.9   45.42631    5.37404   50.80035        1.73976  16.26313
2009/May 9:Mets              15   13   .546   88.4   73.6   48.09129    6.53555   54.62684        3.82649  16.25926
2009/May 10:Mets              16   13   .554   90.0   72.0   53.37942    7.40296   60.78238        6.15554  23.93095
2009/May 11:Mets              17   13   .551   90.0   72.0   55.43498    6.66681   62.10179        1.31941  22.60449
2009/May 12:Mets              17   14   .549   89.1   72.9   51.09618    6.77711   57.87329       -4.22850  16.10060
2009/May 13:Mets              18   14   .550   89.7   72.3   54.50886    6.35192   60.86078        2.98749  14.04953
2009/May 14:Mets              18   15   .549   89.2   72.8   53.15182    6.06811   59.21994       -1.64084  10.15935
2009/May 15:Mets              19   15   .548   89.7   72.3   56.27219    5.49107   61.76326        2.54332  10.96291
2009/May 16:Mets              20   15   .551   90.5   71.5   58.15702    6.29378   64.45081        2.68755   9.82397
2009/May 17:Mets              21   15   .551   91.1   70.9   61.49312    6.12141   67.61453        3.16372   6.83215
2009/May 18:Mets              21   16   .552   90.7   71.3   60.87769    6.11717   66.99487       -0.61966   4.89308
2009/May 19:Mets              21   17   .559   91.1   70.9   63.29330    5.82240   69.11570        2.12083  11.24241
2009/May 20:Mets              21   18   .559   90.6   71.4   60.24403    6.45768   66.70171       -2.41399   5.84093
2009/May 21:Mets              21   19   .564   90.6   71.4   58.73627    7.29200   66.02827       -0.67345   6.80833
2009/May 22:Mets              21   19   .563   90.6   71.4   61.29651    6.26844   67.56494        1.53667   5.80168
2009/May 23:Mets              22   19   .562   91.2   70.8   59.59300    8.33397   67.92697         .36203   3.47616
2009/May 24:Mets              23   19   .564   91.9   70.1   62.53694    8.57612   71.11306        3.18609   3.49853
2009/May 25:Mets              23   20   .557   90.4   71.6   54.02387    9.92604   63.94991       -7.16315  -3.04496
2009/May 26:Mets              24   20   .558   91.1   70.9   60.96077    8.19653   69.15730        5.20739    .04160
2009/May 27:Mets              25   20   .559   91.5   70.5   62.91982    8.28813   71.20795        2.05064   4.50623
2009/May 28:Mets              26   20   .562   92.4   69.6   70.05255    6.42940   76.48195        5.27400  10.45368
2009/May 29:Mets              26   20   .562   92.3   69.7   71.16963    5.90157   77.07120         .58925   9.50626
2009/May 30:Mets              27   20   .560   92.4   69.6   69.87608    6.78956   76.66564       -0.40556   8.73867
2009/May 31:Mets              27   21   .553   90.9   71.1   63.52153    6.71909   70.24062       -6.42502  -0.87244
2009/Jun 1:Mets              28   21   .555   91.4   70.6   63.03568    8.02300   71.05868         .81805   7.10877
2009/Jun 2:Mets              28   22   .553   90.6   71.4   57.61558    9.36546   66.98105       -4.07763  -2.17625
2009/Jun 3:Mets              28   23   .551   89.6   72.4   50.01839   11.32976   61.34815       -5.63290  -9.85980
2009/Jun 4:Mets              28   23   .550   89.6   72.4   49.13572   11.68039   60.81612       -0.53203 -15.66583
2009/Jun 5:Mets              28   24   .549   88.8   73.2   42.65283   12.81475   55.46758       -5.34854 -21.60362
2009/Jun 6:Mets              29   24   .548   89.2   72.8   46.49416   12.24271   58.73687        3.26929 -17.92877
2009/Jun 7:Mets              29   25   .542   87.9   74.1   42.82354   11.28354   54.10708       -4.62979 -16.13354
2009/Jun 8:Mets              30   25   .543   88.4   73.6   42.26409   13.56073   55.82483        1.71775 -15.23385
2009/Jun 9:Mets              30   25   .543   88.4   73.6   41.09725   14.46871   55.56596       -0.25887 -11.41509
2009/Jun 10:Mets              31   25   .545   89.0   73.0   45.05623   13.88567   58.94189        3.37593  -2.40626
2009/Jun 11:Mets              31   26   .550   89.0   73.0   44.97761   13.88377   58.86138       -0.08051  -1.95474
2009/Jun 12:Mets              31   27   .550   88.4   73.6   40.61318   15.51725   56.13042       -2.73096    .66284
2009/Jun 13:Mets              31   28   .549   87.9   74.1   40.06691   14.51829   54.58520       -1.54522  -4.15167
2009/Jun 14:Mets              32   28   .555   89.3   72.7   49.78453   13.63050   63.41502        8.82982   9.30794
2009/Jun 15:Mets              32   29   .544   87.7   74.3   41.35023   13.25019   54.60043       -8.81459  -1.22440
2009/Jun 16:Mets              32   29   .544   87.7   74.3   41.41762   13.35543   54.77305         .17262  -0.79291
2009/Jun 17:Mets              33   29   .539   88.2   73.8   46.51026   12.99829   59.50855        4.73550    .56666
2009/Jun 18:Mets              33   30   .537   87.5   74.5   47.25679   10.28981   57.54661       -1.96194  -1.31477
2009/Jun 19:Mets              33   31   .534   86.6   75.4   44.16653    8.80040   52.96693       -4.57968  -3.16349
2009/Jun 20:Mets              34   31   .539   87.5   74.5   50.08158    8.06766   58.14924        5.18231   3.56404
2009/Jun 21:Mets              34   32   .537   86.9   75.1   50.75896    6.20757   56.96653       -1.18271  -6.44849
2009/Jun 22:Mets              34   33   .536   86.1   75.9   49.21484    4.67133   53.88617       -3.08036  -0.71426
2009/Jun 23:Mets              35   33   .539   86.9   75.1   52.19861    5.05366   57.25226        3.36609   2.47921
2009/Jun 24:Mets              35   34   .536   85.9   76.1   44.32992    5.66773   49.99765       -7.25461  -9.51090
2009/Jun 25:Mets              36   34   .543   87.3   74.7   52.13603    6.29322   58.42926        8.43161    .88265
2009/Jun 26:Mets              37   34   .542   87.7   74.3   56.44713    5.87921   62.32634        3.89708   9.35941
2009/Jun 27:Mets              37   35   .530   86.3   75.7   51.25098    4.70116   55.95214       -6.37420  -2.19710
2009/Jun 28:Mets              37   36   .527   85.4   76.6   44.67851    4.45404   49.13255       -6.81959  -7.83398
2009/Jun 29:Mets              37   37   .528   84.8   77.2   40.68648    4.52236   45.20884       -3.92371  -8.67733
2009/Jun 30:Mets              37   38   .521   83.8   78.2   34.73897    3.97892   38.71789       -6.49095 -18.53437
2009/Jul 1:Mets              37   39   .520   83.1   78.9   32.04481    2.99515   35.03996       -3.67793 -14.95769
2009/Jul 2:Mets              38   39   .520   83.6   78.4   35.08649    3.09743   38.18392        3.14396 -20.24534
2009/Jul 199099:Mets               2    0   .500   82.1   79.9   23.18071    5.51737   28.69807
2009/Jul 199100:Mets               2    1   .500   81.6   80.4   22.00329    5.34050   27.34379

© 2009 Prospectus Entertainment Ventures