2008/Apr 2:Mets 1 1 .500 81.1 80.9 19.56178 6.50155 26.06333

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  4:Mets               2    1   .500   81.6   80.4   20.84347    6.70763   27.55109
2008/Apr  5:Mets               2    1   .503   82.1   79.9   21.66169    7.26103   28.92272
2008/Apr  6:Mets               2    2   .501   81.2   80.8   19.84083    6.76560   26.60643
2008/Apr  7:Mets               2    3   .500   80.7   81.3   19.68535    6.03616   25.72152
2008/Apr  8:Mets               2    3   .499   80.6   81.4   20.46382    5.67289   26.13671
2008/Apr  9:Mets               2    4   .498   80.0   82.0   19.31974    5.20007   24.51981
2008/Apr 10:Mets               3    4   .501   81.2   80.8   22.83509    5.28514   28.12023
2008/Apr 11:Mets               4    4   .501   81.7   80.3   24.32596    5.27114   29.59710
2008/Apr 14:Mets               5    6   .513   82.8   79.2   24.87034    6.50822   31.37855         .09600   5.65703
2008/Apr 15:Mets               5    6   .513   82.8   79.2   24.43761    6.78271   31.22032       -0.15823   5.08361
2008/Apr 16:Mets               6    6   .520   84.4   77.6   29.15115    7.42247   36.57362        5.35330  12.05381
2008/Apr 17:Mets               7    6   .519   84.6   77.4   30.73962    6.86018   37.59980        1.02618   9.47957
2008/Apr 18:Mets               8    6   .519   84.8   77.2   29.19156    7.58915   36.78071       -0.81909   7.18361
2008/Apr 19:Mets               9    6   .533   87.4   74.6   35.95597    8.56561   44.52158        7.74087  13.23510
2008/Apr 20:Mets              10    6   .537   88.7   73.3   39.89511    9.05763   48.95274        4.43116  17.67019
2008/Apr 21:Mets              10    7   .536   88.0   74.0   34.88536   10.71514   45.60050       -3.35224  14.22195
2008/Apr 22:Mets              10    8   .536   87.4   74.6   32.20672   10.71557   42.92229       -2.67821  11.70197
2008/Apr 23:Mets              10    9   .528   86.0   76.0   28.72408    9.34935   38.07343       -4.84886   1.49981
2008/Apr 24:Mets              11    9   .533   87.3   74.7   33.07768   10.00282   43.08050        5.00707   5.48070
2008/Apr 25:Mets              11   10   .527   85.8   76.2   28.16268    9.16996   37.33265       -5.74785    .55194
2008/Apr 26:Mets              11   11   .518   83.8   78.2   21.24178    8.66008   29.90187       -7.43078 -14.61971
2008/Apr 27:Mets              12   11   .523   85.1   76.9   25.79923    9.22717   35.02639        5.12452 -13.92635
2008/Apr 28:Mets              13   11   .528   86.3   75.7   32.25417    9.03224   41.28641        6.26002  -4.31409
2008/Apr 29:Mets              13   11   .528   86.4   75.6   32.90757    9.06725   41.97482         .68841  -0.94747
2008/Apr 30:Mets              14   11   .526   86.5   75.5   34.66827    8.38778   43.05605        1.08123   4.98262
2008/May 1:Mets              14   12   .510   84.0   78.0   30.67452    5.62151   36.29602       -6.76003  -6.78448
2008/May 2:Mets              14   12   .512   84.2   77.8   30.92869    5.67467   36.60336         .30734  -0.72929
2008/May 3:Mets              15   12   .527   86.9   75.1   37.67214    7.21361   44.88575        8.28239  14.98388
2008/May 4:Mets              15   13   .515   84.9   77.1   32.22747    5.83399   38.06146       -6.82429   3.03507
2008/May 5:Mets              16   13   .519   85.9   76.1   31.53383    7.79861   39.33243        1.27097  -1.95398
2008/May 6:Mets              16   14   .516   85.0   77.0   27.83936    7.42596   35.26532       -4.06711  -6.70950
2008/May 7:Mets              16   15   .520   85.0   77.0   26.90153    7.50181   34.40333       -0.86199  -8.65272
2008/May 8:Mets              17   15   .531   87.0   75.0   30.35220   10.62525   40.97746        6.57413   4.68144
2008/May 9:Mets              17   15   .531   86.8   75.2   28.91861   10.90029   39.81890       -1.15856   3.21554
2008/May 10:Mets              17   15   .530   86.6   75.4   29.32732   10.45268   39.78000       -0.03890  -5.10575
2008/May 11:Mets              18   16   .515   84.7   77.3   24.55632    8.50898   33.06530       -6.71470  -4.99616
2008/May 12:Mets              19   16   .524   86.3   75.7   29.22035   10.51859   39.73894        6.67364    .40651
2008/May 13:Mets              19   17   .523   85.6   76.4   26.78326    9.77181   36.55506       -3.18388   1.28974
2008/May 14:Mets              20   17   .528   86.6   75.4   31.89761   10.56600   42.46362        5.90856   8.06029
2008/May 15:Mets              20   18   .523   85.5   76.5   28.14808    9.18253   37.33062       -5.13300  -3.64684
2008/May 16:Mets              20   19   .523   84.9   77.1   27.50924    7.80909   35.31833       -2.01229  -4.50057
2008/May 17:Mets              20   19   .524   85.1   76.9   26.94382    8.84607   35.78989         .47156  -3.99011
2008/May 18:Mets              21   19   .524   85.9   76.1   31.51746    9.05407   40.57153        4.78164   7.50623
2008/May 19:Mets              22   19   .529   87.0   75.0   35.41928    9.96783   45.38711        4.81558   5.64817
2008/May 20:Mets              22   19   .529   87.1   74.9   36.94432    9.01077   45.95510         .56799   9.40004
2008/May 21:Mets              22   21   .520   85.1   76.9   25.77841    9.60470   35.38311      -10.57199  -7.08051
2008/May 22:Mets              22   22   .511   83.4   78.6   17.20753    8.57257   25.78010       -9.60301 -11.55052
2008/May 23:Mets              22   23   .512   83.0   79.0   14.55760    8.86456   23.42216       -2.35794 -11.89617
2008/May 24:Mets              22   24   .505   81.9   80.1   14.70943    6.28601   20.99544       -2.42672 -14.79445
2008/May 25:Mets              23   24   .517   83.8   78.2   18.41022    8.51692   26.92714        5.93170 -13.64439
2008/May 26:Mets              23   25   .513   82.8   79.2   16.22270    7.27304   23.49573       -3.43141 -21.89138
2008/May 27:Mets              23   26   .511   82.0   80.0   12.20252    6.80529   19.00781       -4.48792 -26.94729
2008/May 28:Mets              24   26   .512   82.6   79.4   14.18727    7.26797   21.45523        2.44742 -13.92788
2008/May 29:Mets              25   26   .518   83.7   78.3   17.74930    8.11326   25.86256        4.40733    .08246
2008/May 30:Mets              26   26   .524   84.7   77.3   18.81598   10.19783   29.01381        3.15125   5.59165
2008/May 31:Mets              26   27   .523   84.1   77.9   16.93165    9.26198   26.19363       -2.82018   5.19819
2008/Jun 1:Mets              27   27   .527   85.0   77.0   20.92863   10.57370   31.50232        5.30869   4.57518
2008/Jun 2:Mets              28   27   .532   85.9   76.1   24.53495   11.42532   35.96026        4.45794  12.46453
2008/Jun 3:Mets              28   28   .522   84.4   77.6   17.60539    9.93161   27.53700       -8.42326   8.52919
2008/Jun 4:Mets              29   28   .520   84.6   77.4   17.40537    9.65290   27.05827       -0.47873   5.60304
2008/Jun 5:Mets              30   28   .521   85.1   76.9   20.99104    9.47584   30.46688        3.40861   4.60432
2008/Jun 6:Mets              30   29   .512   83.7   78.3   15.51777    8.19213   23.70991       -6.75697  -5.30390
2008/Jun 7:Mets              30   30   .510   83.0   79.0   13.62787    7.94495   21.57283       -2.13708  -4.62080
2008/Jun 8:Mets              30   31   .509   82.4   79.6   11.44478    7.68184   19.12662       -2.44621 -12.37570
2008/Jun 9:Mets              30   32   .509   81.8   80.2    9.33707    6.87202   16.20908       -2.91754 -19.75118
2008/Jun 10:Mets              30   32   .508   81.7   80.3    9.38302    6.84697   16.22999         .02091 -11.30701
2008/Jun 11:Mets              30   33   .505   81.0   81.0    9.12930    5.28018   14.40948       -1.82051 -12.64879
2008/Jun 12:Mets              31   33   .503   81.2   80.8   10.90860    4.53989   15.44849        1.03901 -15.01839
2008/Jun 13:Mets              31   34   .504   80.8   81.2    8.82179    4.74877   13.57056       -1.87793 -10.13935
2008/Jun 14:Mets              32   34   .507   81.6   80.4    8.11084    7.79552   15.90636        2.33580  -5.66647
2008/Jun 15:Mets              32   34   .507   81.7   80.3    8.99202    7.57792   16.56994         .66358  -2.55668
2008/Jun 16:Mets              33   35   .515   82.2   79.8   10.23507    7.73477   17.96984        1.39990   1.76076
2008/Jun 17:Mets              34   35   .517   82.9   79.1    9.97381    9.13795   19.11176        1.14192   2.88177
2008/Jun 18:Mets              34   36   .511   82.2   79.8    9.96309    7.98083   17.94392       -1.16784   3.53444
2008/Jun 19:Mets              35   36   .516   83.3   78.7   13.14331    9.35516   22.49847        4.55455   7.04998
2008/Jun 20:Mets              35   36   .516   83.4   78.6   14.12747    9.91902   24.04649        1.54802  10.47593
2008/Jun 21:Mets              36   36   .518   84.1   77.9   19.82567    9.63987   29.46553        5.41904  13.55917
2008/Jun 22:Mets              36   37   .512   83.0   79.0   16.22312    6.49278   22.71589       -6.74964   6.14595
2008/Jun 23:Mets              37   37   .511   83.5   78.5   18.47553    6.61837   25.09390        2.37801   7.12406
2008/Jun 24:Mets              37   38   .507   82.5   79.5   16.08703    4.89755   20.98457       -4.10933   1.87281
2008/Jun 25:Mets              37   39   .498   81.3   80.7   13.48677    3.20559   16.69236       -4.29221  -1.25156
2008/Jun 26:Mets              38   39   .502   82.0   80.0   13.79160    4.51888   18.31048        1.61812  -4.18799
2008/Jun 27:Mets              38   39   .500   82.0   80.0   15.25496    4.45427   19.70923        1.39875  -4.33726
2008/Jun 28:Mets              39   40   .501   82.3   79.7   16.26498    5.12328   21.38825        1.67902  -8.07728
2008/Jun 29:Mets              39   41   .502   81.9   80.1   14.90445    4.25366   19.15811       -2.23014  -3.55778
2008/Jun 30:Mets              40   41   .507   82.9   79.1   19.82196    4.83905   24.66101        5.50290  -0.43289
2008/Jul 1:Mets              40   42   .503   82.1   79.9   16.55223    3.91244   20.46466       -4.19635  -0.51991
2008/Jul 2:Mets              41   42   .505   82.8   79.2   19.16848    4.91778   24.08625        3.62159   7.39389
2008/Jul 3:Mets              41   43   .506   82.5   79.5   16.39498    4.31502   20.71000       -3.37625   2.39952
2008/Jul 4:Mets              42   43   .509   83.2   78.8   17.66497    6.21475   23.87971        3.16971   4.17048
2008/Jul 5:Mets              42   44   .510   82.8   79.2   15.07740    5.91615   20.99355       -2.88616  -0.39470
2008/Jul 6:Mets              43   44   .514   83.8   78.2   21.32849    5.93354   27.26203        6.26848   8.10392
2008/Jul 7:Mets              44   44   .518   84.6   77.4   26.52674    5.92390   32.45064        5.18861   7.78963
2008/Jul 8:Mets              45   44   .518   85.2   76.8   31.09188    6.49587   37.58774        5.13710  17.12308
2008/Jul 9:Mets              46   44   .525   86.2   75.8   38.69230    5.76567   44.45797        6.87023  20.37172
2008/Jul 10:Mets              47   44   .530   86.8   75.2   40.90629    7.73488   48.64117        4.18320  27.93117
2008/Jul 11:Mets              48   44   .533   87.3   74.7   40.45322    8.87415   49.32737         .68620  25.44766
2008/Jul 12:Mets              49   44   .532   87.6   74.4   39.85823   10.02838   49.88662         .55925  28.89307
2008/Jul 13:Mets              50   44   .538   88.4   73.6   46.76062   10.94483   57.70545        7.81883  30.44342
2008/Jul 14:Mets              51   44   .540   89.0   73.0   48.76937   11.23144   60.00081        2.29536  27.55017
2008/Jul 15:Mets              51   44   .540   89.0   73.0   48.73910   11.26611   60.00521         .00440  22.41747
2008/Jul 16:Mets              51   44   .540   89.0   73.0   48.74927   11.23038   59.97965       -0.02556  15.52168
2008/Jul 17:Mets              51   44   .540   89.0   73.0   48.79662   11.22550   60.02211         .04246  11.38094
2008/Jul 18:Mets              52   44   .540   89.5   72.5   51.08884   11.22992   62.31876        2.29665  12.99139
2008/Jul 19:Mets              52   45   .537   88.7   73.3   44.26900   10.59416   54.86316       -7.45560   4.97654
2008/Jul 20:Mets              52   46   .535   88.1   73.9   44.13927    7.72074   51.86000       -3.00316  -5.84545
2008/Jul 21:Mets              53   46   .540   88.9   73.1   52.55707    6.12879   58.68586        6.82586  -1.31495
2008/Jul 22:Mets              53   46   .540   88.9   73.1   53.22209    6.17341   59.39550         .70964  -0.60971
2008/Jul 23:Mets              53   47   .541   88.4   73.6   47.42682    6.92325   54.35007       -5.04543  -5.62958
2008/Jul 24:Mets              54   47   .544   89.1   72.9   54.47689    5.82633   60.30322        5.95315    .28111
2008/Jul 25:Mets              55   47   .544   89.5   72.5   59.42225    4.83055   64.25279        3.94957   1.93403
2008/Jul 26:Mets              56   47   .548   90.1   71.9   66.18237    4.91675   71.09911        6.84632  16.23595
2008/Jul 27:Mets              56   48   .550   89.7   72.3   61.17920    5.47416   66.65337       -4.44574  14.79337
2008/Jul 28:Mets              57   48   .557   90.5   71.5   64.88740    6.90296   71.79036        5.13699  13.10450
2008/Jul 29:Mets              57   49   .551   89.6   72.4   58.61704    6.92460   65.54164       -6.24872   6.14614
2008/Jul 30:Mets              58   49   .553   90.1   71.9   61.59205    7.75183   69.34387        3.80223  14.99380
2008/Jul 31:Mets              58   50   .552   89.6   72.4   56.04361    8.52224   64.56585       -4.77802   4.26263
2008/Aug 1:Mets              58   50   .552   89.5   72.5   52.14812   10.70362   62.85175       -1.71410  -1.40104
2008/Aug 2:Mets              58   51   .547   88.7   73.3   51.07874    7.50311   58.58186       -4.26989 -12.51725
2008/Aug 3:Mets              58   52   .546   88.0   74.0   42.92557    7.14611   50.07168       -8.51018 -16.58170
2008/Aug 4:Mets              58   53   .544   87.3   74.7   36.34907    8.10355   44.45263       -5.61905 -27.33773
2008/Aug 5:Mets              58   53   .545   87.3   74.7   36.52008    8.99489   45.51497        1.06234 -20.02667
2008/Aug 6:Mets              59   53   .543   87.6   74.4   40.94226    6.45462   47.39688        1.88191 -21.94699
2008/Aug 7:Mets              59   54   .541   86.8   75.2   33.71538    5.32174   39.03712       -8.35976 -25.52873
2008/Aug 8:Mets              60   54   .542   87.2   74.8   38.97213    5.20810   44.18023        5.14311 -18.67152
2008/Aug 9:Mets              61   54   .544   87.6   74.4   47.27861    4.10589   51.38449        7.20426  -7.19737
2008/Aug 10:Mets              62   54   .543   88.0   74.0   48.34240    3.87894   52.22134         .83685   2.14966
2008/Aug 11:Mets              62   55   .539   87.2   74.8   39.60416    3.49785   43.10201       -9.11933  -1.35062
2008/Aug 12:Mets              62   56   .538   86.6   75.4   38.97601    2.00002   40.97604       -2.12597  -4.53893
2008/Aug 13:Mets              63   56   .538   86.9   75.1   43.47039    1.66539   45.13578        4.15974  -2.26110
2008/Aug 14:Mets              64   56   .542   87.6   74.4   53.34506    1.08067   54.42572        9.28994  15.38860
2008/Aug 15:Mets              65   56   .542   88.0   74.0   61.79502     .92740   62.72242        8.29670  18.54219
2008/Aug 16:Mets              66   56   .539   88.3   73.7   62.26445    1.33900   63.60345         .88103  12.21896
2008/Aug 17:Mets              67   56   .538   88.7   73.3   68.50540     .74658   69.25198        5.64853  17.03064
2008/Aug 18:Mets              68   56   .541   89.3   72.7   71.24086    1.29619   72.53705        3.28506  29.43504
2008/Aug 19:Mets              68   57   .539   88.6   73.4   66.10717    1.01998   67.12715       -5.40990  26.15111
2008/Aug 20:Mets              69   57   .539   89.0   73.0   66.76980    1.71553   68.48533        1.35818  23.34955
2008/Aug 21:Mets              70   57   .541   89.5   72.5   69.89188    1.66387   71.55574        3.07041  17.13002
2008/Aug 22:Mets              71   57   .543   90.0   72.0   78.36630    1.18468   79.55098        7.99524  16.82856
2008/Aug 23:Mets              72   57   .542   90.4   71.6   77.14292    1.23216   78.37508       -1.17590  14.77163
2008/Aug 24:Mets              72   58   .539   89.7   72.3   68.74760    1.50674   70.25434       -8.12074   1.00236
2008/Aug 25:Mets              72   59   .537   89.0   73.0   59.86993    1.25653   61.12646       -9.12788 -11.41059
2008/Aug 26:Mets              73   59   .541   89.5   72.5   60.59457    1.67506   62.26964        1.14318  -4.85751
2008/Aug 27:Mets              73   60   .537   88.9   73.1   51.03896    1.55178   52.59074       -9.67890 -15.89459
2008/Aug 28:Mets              74   60   .539   89.5   72.5   61.17107    1.61997   62.79104       10.20030  -8.76470
2008/Aug 29:Mets              74   60   .539   89.4   72.6   65.11663    1.21836   66.33498        3.54394 -13.21600
2008/Aug 30:Mets              75   60   .539   89.9   72.1   73.10408     .90401   74.00809        7.67311  -4.36699
2008/Aug 31:Mets              75   61   .538   89.3   72.7   62.48338     .92410   63.40748      -10.60061  -6.84686
2008/Sep 1:Mets              76   61  0.541   89.9   72.1   62.32735    1.04717   63.37452
2008/Sep 2:Mets              77   61  0.544   90.5   71.5   74.54332    1.06700   75.61032
2008/Sep 3:Mets              78   61   .538   90.9   71.1   75.18337    1.56087   76.74424      -23.25576  24.15350
2008/Sep 4:Mets              79   61   .541   91.5   70.5   84.69912    1.43621   86.13531        9.39107  23.34427
2008/Sep 5:Mets              79   61   .541   91.5   70.5   84.67283    1.91370   86.58653         .45123  20.25156
2008/Sep 6:Mets              79   62   .542   91.0   71.0   77.48213    2.43448   79.91661       -6.66992   5.90852
2008/Sep 7:Mets              79   62   .542   91.0   71.0   77.49102    1.90262   79.39363       -0.52298  15.98615
2008/Sep 8:Mets              80   63   .542   90.9   71.1   77.32940    2.90260   80.23200         .83837    .31720
2008/Sep 9:Mets              80   63   .542   90.9   71.1   73.41403    4.85385   78.26788       -1.96412  -1.76842
2008/Sep 10:Mets              81   63   .544   91.2   70.8   82.82520    3.92908   86.75428        8.48640  10.01004
2008/Sep 11:Mets              82   63   .543   91.5   70.5   90.12007    1.92889   92.04895        5.29467   5.91364
2008/Sep 12:Mets              82   63   .544   91.5   70.5   87.19173    3.00352   90.19525       -1.85370   3.60872
2008/Sep 13:Mets              82   63   .544   91.5   70.5   87.14480    3.09533   90.24014         .04489  10.32353
2008/Sep 14:Mets              83   64   .547   91.4   70.6   83.34002    5.14094   88.48096       -1.75919   9.08733
2008/Sep 15:Mets              83   65   .548   90.8   71.2   65.82582   14.59548   80.42130       -8.05965    .18930
2008/Sep 16:Mets              83   66   .545   90.1   71.9   56.51660   16.83896   73.35555       -7.06575  -4.91233
2008/Sep 17:Mets              83   67   .542   89.5   72.5   38.19783   26.05489   64.25272       -9.10283 -22.50156
2008/Sep 18:Mets              84   67   .543   89.9   72.1   36.07547   26.57932   62.65479       -1.59793 -29.39416
2008/Sep 19:Mets              85   67   .544   90.3   71.7   34.09700   38.54137   72.63837        9.98358 -17.55688
2008/Sep 20:Mets              86   67   .547   90.9   71.1   51.78453   35.69591   87.48045       14.84209  -2.75969
2008/Sep 21:Mets              86   68   .545   90.3   71.7   32.07973   54.92721   87.00695       -0.47350  -1.47401
2008/Sep 22:Mets              86   69   .543   89.8   72.2   14.54098   60.27681   74.81779      -12.18916  -5.60352
2008/Sep 23:Mets              86   70   .542   89.3   72.7    4.47575   60.85076   65.32652       -9.49126  -8.02903
2008/Sep 24:Mets              87   70   .544   89.8   72.2   12.57665   59.56893   72.14558        6.81905   7.89285
2008/Sep 25:Mets              87   71   .543   89.3   72.7   14.95695   39.59053   54.54748      -17.59809  -8.10731
2008/Sep 26:Mets              88   71   .543   89.7   72.3   23.19585   38.60003   61.79588        7.24840 -10.84249
2008/Sep 27:Mets              88   72   .542   89.2   72.8    2.33875   21.99038   24.32913      -37.46675 -63.15132
2008/Sep 28:Mets              89   72   .543   89.6   72.4     .00000   54.68005   54.68005       30.35092 -32.32690
2008/Sep 29:Mets              89   73   .541   89.0   73.0     .00000     .00000     .00000      -54.68005 -74.81779
2008/Sep 30:Mets              89   73   .541   89.0   73.0     .00000     .00000     .00000         .00000 -65.32652
2008/Oct 1:Mets              89   73   .541   89.0   73.0     .00000     .00000     .00000         .00000 -72.14558

© 2008 Prospectus Entertainment Ventures