Indians Playoff Odds Day by Day

Last update: Sat Jul 4 04:31:00 2009 PT


2009/Apr 12:Indians            0    5   .496   77.8   84.2   15.34956    5.26537   20.61493
2009/Apr 13:Indians            1    5   .495   78.2   83.8   15.29293    5.67186   20.96479
2009/Apr 14:Indians            1    6   .494   77.6   84.4   14.55292    5.21445   19.76737
2009/Apr 15:Indians            1    7   .486   75.8   86.2   10.85364    4.49483   15.34847
2009/Apr 16:Indians            2    7   .497   78.3   83.7   14.66317    5.84880   20.51198
2009/Apr 17:Indians            3    7   .505   80.2   81.8   17.11184    7.39523   24.50707
2009/Apr 18:Indians            3    8   .498   78.3   83.7   12.97566    6.14907   19.12473       -5.38234  -3.05337
2009/Apr 19:Indians            4    8   .516   81.3   80.7   15.84484    9.31948   25.16433        6.03960   4.54940
2009/Apr 20:Indians            4    9   .513   80.2   81.8   12.12072    8.92954   21.05026       -4.11407    .08547
2009/Apr 21:Indians            4    9   .513   80.1   81.9   12.17194    8.74636   20.91830       -0.13196   1.15093
2009/Apr 22:Indians            5    9   .513   81.0   81.0   15.55884    8.93441   24.49326        3.57496   9.14479
2009/Apr 23:Indians            5   10   .517   81.1   80.9   14.86466    8.58095   23.44561       -1.04765   2.93363
2009/Apr 24:Indians            6   10   .517   81.7   80.3   18.27808    8.29220   26.57027        3.12466   2.06320
2009/Apr 25:Indians            6   11   .517   81.2   80.8   17.91663    7.12426   25.04090       -1.52937   5.91617
2009/Apr 26:Indians            6   12   .498   77.5   84.5   10.25966    5.16428   15.42394       -9.61696  -9.74039
2009/Apr 27:Indians            7   12   .494   77.5   84.5   10.63459    4.83843   15.47302         .04908  -5.57724
2009/Apr 28:Indians            7   13   .496   77.3   84.7    9.10568    4.93156   14.03725       -1.43577  -6.88105
2009/Apr 29:Indians            8   13   .498   78.4   83.6   13.26449    4.73085   17.99535        3.95810  -6.49791
2009/Apr 30:Indians            8   14   .507   79.2   82.8   12.97832    5.81885   18.79717         .80182  -4.64844
2009/May 1:Indians            8   14   .502   78.3   83.7   11.29813    5.38022   16.67836       -2.11881  -9.89191
2009/May 2:Indians            9   14   .507   79.6   82.4   14.48006    5.71356   20.19361        3.51525  -4.84729
2009/May 3:Indians            9   15   .507   79.2   82.8   13.60068    5.61405   19.21473       -0.97888   3.79079
2009/May 4:Indians            9   16   .500   77.6   84.4   10.16509    4.66748   14.83257       -4.38216  -0.64045
2009/May 5:Indians           10   16   .505   79.0   83.0   12.15380    6.03846   18.19226        3.35969   4.15501
2009/May 6:Indians           10   17   .507   78.9   83.1   11.63319    5.78712   17.42031       -0.77195  -0.57504
2009/May 7:Indians           11   17   .518   81.1   80.9   13.36474    8.70249   22.06723        4.64692   3.27006
2009/May 8:Indians           11   18   .510   79.5   82.5   11.66599    6.78958   18.45557       -3.61166   1.77721
2009/May 9:Indians           11   19   .510   79.1   82.9   11.40198    5.85072   17.25269       -1.20288  -2.94092
2009/May 10:Indians           11   20   .503   77.6   84.4    8.67020    4.73420   13.40440       -3.84829  -5.81033
2009/May 11:Indians           11   21   .505   77.3   84.7    8.03565    4.36130   12.39695       -1.00745  -2.43562
2009/May 12:Indians           12   21   .507   78.0   84.0    8.97084    4.82013   13.79097        1.39402  -4.40129
2009/May 13:Indians           12   22   .502   76.8   85.2    8.14001    3.58644   11.72646       -2.06451  -5.69385
2009/May 14:Indians           13   22   .500   77.0   85.0    9.25563    3.54776   12.80339        1.07693  -9.26384
2009/May 15:Indians           14   22   .510   78.8   83.2   13.07921    4.65522   17.73443        4.93104  -0.72114
2009/May 16:Indians           14   23   .510   78.3   83.7   10.41028    4.60497   15.01525       -2.71918  -2.23744
2009/May 17:Indians           14   24   .509   77.7   84.3    9.22038    3.91380   13.13418       -1.88107  -0.27022
2009/May 18:Indians           14   25   .510   77.3   84.7    8.01342    3.72700   11.74041       -1.39377  -0.65654
2009/May 19:Indians           14   25   .510   77.3   84.7    8.10065    3.50038   11.60104       -0.13937  -2.18993
2009/May 20:Indians           14   26   .508   76.7   85.3    6.02491    3.13507    9.15998       -2.44106  -2.56648
2009/May 21:Indians           14   26   .511   76.7   84.3    6.41060    3.41350    9.82410         .66412  -2.97929
2009/May 22:Indians           16   26   .516   78.9   83.1    9.11933    4.36181   13.48114        3.65704  -4.25329
2009/May 23:Indians           16   27   .513   77.8   84.2    7.57194    3.55099   11.12293       -2.35821  -3.89232
2009/May 24:Indians           17   27   .511   78.0   84.0    8.53394    3.37266   11.90660         .78367  -1.22758
2009/May 25:Indians           17   28   .511   77.5   84.5    7.96578    2.82612   10.79190       -1.11470  -0.94851
2009/May 26:Indians           18   28   .513   78.2   83.8    8.51829    3.54001   12.05830        1.26640    .45726
2009/May 27:Indians           19   28   .513   78.6   83.4    9.42882    4.04625   13.47507        1.41677   4.31509
2009/May 28:Indians           20   28   .515   79.2   82.8    9.43483    4.96569   14.40052         .92545   4.57642
2009/May 29:Indians           21   28   .514   79.6   82.4   11.63217    4.66259   16.29477        1.89425   2.81363
2009/May 30:Indians           21   29   .512   79.0   83.0   12.45931    3.40060   15.85991       -0.43486   4.73698
2009/May 31:Indians           21   30   .510   78.1   83.9   10.54598    2.82854   13.37452       -2.48539   1.46792
2009/Jun 1:Indians           22   30   .511   78.8   83.2   10.95241    3.47305   14.42546        1.05094   3.63356
2009/Jun 2:Indians           22   31   .508   78.0   84.0    9.07690    2.76867   11.84557       -2.57989  -0.21273
2009/Jun 3:Indians           22   32   .507   77.5   84.5    9.02583    1.87812   10.90395       -0.94162  -2.57112
2009/Jun 4:Indians           23   32   .512   78.7   83.3   14.38705    1.83224   16.21929        5.31534   1.81877
2009/Jun 5:Indians           23   33   .503   77.4   84.6   11.41681    1.16122   12.57804       -3.64125  -3.71673
2009/Jun 6:Indians           24   33   .508   78.5   83.5   14.34643    1.30128   15.64771        3.06967  -0.21220
2009/Jun 7:Indians           24   34   .506   77.7   84.3   11.53040    1.11572   12.64612       -3.00159  -0.72840
2009/Jun 8:Indians           25   34   .509   78.7   83.3   14.48375    1.35502   15.83877        3.19265   1.41331
2009/Jun 9:Indians           25   34   .509   78.8   83.2   16.97626    1.11116   18.08742        2.24865   6.24185
2009/Jun 10:Indians           26   34   .504   78.7   83.3   14.80247    1.13064   15.93311       -2.15431   5.02916
2009/Jun 11:Indians           26   35   .498   77.4   84.6   10.50664     .84592   11.35256       -4.58055  -4.86673
2009/Jun 12:Indians           27   35   .499   78.1   83.9   13.52323     .82965   14.35288        3.00032   1.77484
2009/Jun 13:Indians           28   35   .504   78.8   83.2   13.28965    1.01741   14.30705       -0.04583  -1.34066
2009/Jun 14:Indians           28   36   .502   78.0   84.0   11.42435     .77742   12.20176       -2.10529  -0.44436
2009/Jun 15:Indians           29   36   .507   79.0   83.0   15.02341     .80339   15.82679        3.62503  -0.01198
2009/Jun 16:Indians           29   37   .506   78.3   83.7   13.00751     .66535   13.67286       -2.15393  -4.41456
2009/Jun 17:Indians           29   38   .513   78.0   84.0   12.22831     .40755   12.63585       -1.03701  -3.29726
2009/Jun 18:Indians           29   39   .508   77.0   85.0   10.92167     .26530   11.18696       -1.44889  -0.16560
2009/Jun 19:Indians           29   39   .506   76.8   85.2    9.73064     .35470   10.08533       -1.10163  -4.26755
2009/Jun 20:Indians           29   40   .503   76.1   85.9    7.34056     .34600    7.68656       -2.39877  -6.62049
2009/Jun 21:Indians           29   41   .504   75.5   86.5    6.46431     .27183    6.73613       -0.95043  -5.46563
2009/Jun 22:Indians           29   42   .499   74.8   87.2    5.39852     .17806    5.57659       -1.15954 -10.25020
2009/Jun 23:Indians           29   42   .498   74.7   87.3    5.31232     .17790    5.49022       -0.08637  -8.18264
2009/Jun 24:Indians           30   42   .496   75.1   86.9    4.90796     .23011    5.13807       -0.35215  -7.49778
2009/Jun 25:Indians           30   43   .493   74.1   87.9    3.52661     .11409    3.64070       -1.49737  -7.54626
2009/Jun 26:Indians           30   44   .493   73.5   88.5    2.47227     .08710    2.55936       -1.08134  -7.52597
2009/Jun 27:Indians           31   44   .499   74.3   87.7    3.14255     .08241    3.22496         .66560  -4.46160
2009/Jun 28:Indians           31   45   .493   73.4   88.6    2.87586     .03450    2.91035       -0.31461  -3.82578
2009/Jun 29:Indians           31   46   .488   72.4   89.6    1.65614     .02097    1.67711       -1.23324  -3.89948
2009/Jun 30:Indians           31   47   .489   72.0   90.0    1.69630     .00956    1.70586         .02875  -3.78436
2009/Jul 1:Indians           31   48   .481   70.7   91.3     .80723     .00669     .81393       -0.89193  -4.32414
2009/Jul 2:Indians           31   49   .477   69.9   92.1     .52688     .00213     .52901       -0.28492  -3.11169
2009/Jul 3:Indians           31   49   .477   69.8   92.2     .48954     .00379     .49333       -0.03568  -2.06603
2009/Jul 4:Indians           32   49   .482   70.7   91.3     .62674     .00601     .63275         .13942  -2.59221
2009/Jul 199099:Indians            0    2   .501   80.2   81.8   18.82376    7.06556   25.88932
2009/Jul 199100:Indians            0    3   .501   79.8   82.2   18.61359    6.61287   25.22646

© 2009 Prospectus Entertainment Ventures