Rays Playoff Odds Day by Day

Last update: Wed Oct 1 07:01:00 2008 PT


2008/Apr  3:Rays               1    1   .501   81.3   80.7   20.13229    7.95011   28.08239
2008/Apr  4:Rays               1    1   .501   80.8   80.2   20.09720    8.01050   28.10770
2008/Apr  5:Rays               2    1   .504   82.3   79.7   21.97857    8.70791   30.68648
2008/Apr  6:Rays               3    1   .505   82.9   79.1   22.94043    9.24436   32.18479
2008/Apr  7:Rays               3    2   .503   82.2   79.8   20.92403    9.08400   30.00802
2008/Apr  8:Rays               3    3   .504   81.8   80.2   19.63645    9.04121   28.67766
2008/Apr  9:Rays               3    4   .502   81.0   81.0   17.90619    8.57357   26.47975
2008/Apr 10:Rays               3    5   .499   80.1   81.9   17.52086    7.19004   24.71090
2008/Apr 11:Rays               4    5   .505   81.4   80.6   19.89363    8.13571   28.02934
2008/Apr 12:Rays               5    5   .519   84.1   77.9   24.72432   10.58733   35.31165        7.28231   4.62517
2008/Apr 13:Rays               5    6   .518   83.4   78.6   22.06683   10.48065   32.54748       -2.76417    .36269
2008/Apr 14:Rays               6    6   .515   83.4   78.6   22.65295   10.33395   32.98691       -0.02555   2.97889
2008/Apr 15:Rays               6    7   .515   82.7   79.3   19.69516   10.23401   29.92917       -3.05774   1.25151
2008/Apr 16:Rays               6    8   .510   81.1   80.9   15.12768    9.43572   24.56341       -5.36576  -1.91634
2008/Apr 17:Rays               6    9   .513   81.4   80.6   16.96011    8.85033   25.81044        1.24703   1.09954
2008/Apr 18:Rays               7    9   .511   81.8   80.2   18.09797    9.35758   27.45555        1.64511  -0.57379
2008/Apr 19:Rays               7   10   .504   80.1   81.9   14.96129    7.79297   22.75426       -4.70129 -10.26790
2008/Apr 20:Rays               8   10   .517   82.5   79.5   19.25867   10.32489   29.58356        6.82930  -3.42890
2008/Apr 21:Rays               8   11   .509   80.7   81.3   14.27902    8.99197   23.27100       -6.31256  -9.71591
2008/Apr 22:Rays               8   11   .509   80.6   81.4   13.79088    9.12936   22.92024       -0.35076  -7.00893
2008/Apr 23:Rays               9   11   .522   83.0   79.0   17.69653   11.62398   29.32050        6.40026   4.75709
2008/Apr 24:Rays              10   11   .522   83.3   78.7   18.38410   11.58389   29.96799         .64749   4.15755
2008/Apr 25:Rays              11   11   .525   84.2   77.8   20.46555   12.20747   32.67302        2.70503   5.21747
2008/Apr 26:Rays              12   11   .530   85.5   76.5   25.73635   12.77426   38.51061        5.83759  15.75635
2008/Apr 27:Rays              13   11   .531   86.1   75.9   27.95184   13.12612   41.07796        2.56735  11.49440
2008/Apr 28:Rays              14   11   .539   87.6   74.4   32.31533   14.27866   46.59399        5.51603  23.32299
2008/Apr 29:Rays              14   11   .539   87.5   74.5   31.93967   14.40598   46.34565       -0.24834  23.42541
2008/Apr 30:Rays              14   12   .534   86.3   75.7   28.50604   13.54328   42.04931       -4.29634  12.72881
2008/May 1:Rays              15   12   .537   87.2   74.8   32.30535   13.93015   46.23550        4.18619  16.26751
2008/May 2:Rays              16   12   .541   88.4   73.6   38.50043   13.56603   52.06646        5.83096  19.39344
2008/May 3:Rays              16   13   .536   87.0   75.0   31.59469   14.48390   46.07859       -5.98787   7.56798
2008/May 4:Rays              16   14   .527   85.3   76.7   23.67421   14.54475   38.21896       -7.85963  -2.85900
2008/May 5:Rays              16   15   .522   83.9   78.1   17.43325   14.08701   31.52026       -6.69870 -15.07373
2008/May 6:Rays              16   15   .522   83.9   78.1   15.89830   14.59056   30.48886       -1.03140 -15.85679
2008/May 7:Rays              17   15   .526   84.8   77.2   16.01841   17.07882   33.09723        2.60837  -8.95208
2008/May 8:Rays              17   16   .517   83.0   79.0   12.34870   14.48680   26.83550       -6.26173 -19.40000
2008/May 9:Rays              18   16   .521   84.1   77.9   12.50627   16.57157   29.07784        2.24234 -22.98862
2008/May 10:Rays              19   16   .528   85.3   76.7   16.18136   18.55075   34.73211        5.65427 -11.34648
2008/May 11:Rays              20   16   .529   85.8   76.2   15.74008   20.29158   36.03166        1.29955  -2.18730
2008/May 12:Rays              21   16   .534   86.8   75.2   18.96315   21.96196   40.92511        4.89345   9.40485
2008/May 13:Rays              22   16   .540   88.0   74.0   23.48464   23.53650   47.02114        6.09603  16.53228
2008/May 14:Rays              23   16   .544   88.9   73.1   27.85310   23.64939   51.50249        4.48135  18.40526
2008/May 15:Rays              23   17   .542   88.2   73.8   25.87204   22.21545   48.08748       -3.41501  21.25198
2008/May 16:Rays              24   17   .543   88.7   73.3   28.07396   22.76064   50.83460        2.74712  21.75676
2008/May 17:Rays              25   17   .546   89.6   72.4   31.59044   24.00312   55.59356        4.75896  20.86145
2008/May 18:Rays              25   18   .551   89.3   72.7   29.99154   23.27762   53.26916       -2.32440  17.23750
2008/May 19:Rays              25   19   .549   88.7   73.3   27.60574   23.82232   51.42805       -1.84111  10.50294
2008/May 20:Rays              26   19   .553   89.6   72.4   27.57586   27.31343   54.88929        3.46124   7.86815
2008/May 21:Rays              27   19   .555   90.3   71.7   29.89779   28.57831   58.47609        3.58680   6.97360
2008/May 22:Rays              27   20   .546   88.8   73.2   22.91445   28.45800   51.37244       -7.10365   3.28496
2008/May 23:Rays              27   20   .545   88.6   73.4   21.83828   27.67881   49.51709       -1.85535  -1.31751
2008/May 24:Rays              28   20   .546   89.2   72.8   24.40634   26.75263   51.15897        1.64188  -4.43459
2008/May 25:Rays              29   20   .553   90.4   71.6   29.48999   26.55414   56.04414        4.88517   2.77498
2008/May 26:Rays              30   20   .557   91.2   70.8   33.16459   26.65431   59.81890        3.77476   8.39085
2008/May 27:Rays              31   20   .567   92.8   69.2   38.34479   27.96938   66.31418        6.49528  11.42489
2008/May 28:Rays              31   21   .563   91.8   70.2   37.47902   25.54979   63.02880       -3.28538   4.55271
2008/May 29:Rays              32   21   .566   92.6   69.4   42.35657   25.24722   67.60379        4.57499  16.23135
2008/May 30:Rays              32   22   .563   91.6   70.4   36.72852   24.98853   61.71705       -5.88674  12.19996
2008/May 31:Rays              33   22   .565   92.2   69.8   36.37277   26.19900   62.57177         .85472  11.41280
2008/Jun 1:Rays              34   22   .564   92.5   69.5   37.95480   27.45680   65.41161        2.83984   9.36747
2008/Jun 2:Rays              35   22   .563   92.9   69.1   37.54139   29.47458   67.01597        1.60435   7.19707
2008/Jun 3:Rays              35   22   .563   92.9   69.1   40.01418   27.93686   67.95104         .93507   1.63686
2008/Jun 4:Rays              35   23   .566   92.7   69.3   37.40718   28.44610   65.85328       -2.09776   2.82448
2008/Jun 5:Rays              35   24   .564   92.1   69.9   33.56350   30.00119   63.56469       -2.28859  -4.03910
2008/Jun 6:Rays              35   25   .564   91.6   70.4   30.45743   31.58892   62.04634       -1.51835    .32929
2008/Jun 7:Rays              36   25   .571   92.9   69.1   39.82484   30.64949   70.47433        8.42799   7.90256
2008/Jun 8:Rays              37   25   .573   93.7   68.3   40.80388   33.24611   74.05000        3.57568   8.63839
2008/Jun 9:Rays              37   26   .569   92.7   69.3   35.25282   33.70613   68.95895       -5.09106   1.94298
2008/Jun 10:Rays              38   26   .575   93.8   68.2   40.54837   35.48897   76.03735        7.07841   8.08631
2008/Jun 11:Rays              38   27   .571   92.8   69.2   39.24719   31.83179   71.07898       -4.95837   5.22570
2008/Jun 12:Rays              38   28   .566   91.8   70.2   33.81157   33.47096   67.28252       -3.79646   3.71783
2008/Jun 13:Rays              38   28   .565   91.7   70.3   30.81336   35.56737   66.38073       -0.90179   4.33439
2008/Jun 14:Rays              39   28   .571   92.4   69.6   35.85482   33.69017   69.54500        3.16427  -0.92933
2008/Jun 15:Rays              40   28   .578   93.3   68.7   37.55473   35.90054   73.45528        3.91028  -0.59473
2008/Jun 16:Rays              40   29   .573   92.1   69.9   28.68280   37.45628   66.13908       -7.31620  -2.81987
2008/Jun 17:Rays              40   29   .572   92.0   70.0   31.12288   35.81060   66.93349         .79441  -9.10387
2008/Jun 18:Rays              41   29   .581   93.0   69.0   32.32729   37.48023   69.80752        2.87403  -1.27146
2008/Jun 19:Rays              42   29   .583   93.6   68.4   31.60935   41.07790   72.68726        2.87975   5.40475
2008/Jun 20:Rays              43   29   .588   94.4   67.6   35.08428   41.09234   76.17663        3.48936   9.79590
2008/Jun 21:Rays              43   30   .584   93.6   68.4   34.59993   39.36904   73.96897       -2.20766   4.42397
2008/Jun 22:Rays              44   30   .586   94.1   67.9   41.20900   37.11362   78.32262        4.35365   4.86734
2008/Jun 23:Rays              44   31   .585   93.3   68.7   36.07095   37.43485   73.50580       -4.81682   7.36672
2008/Jun 24:Rays              44   31   .585   93.3   68.7   38.74956   34.92541   73.67496         .16916   6.74147
2008/Jun 25:Rays              45   31   .586   93.7   68.3   39.59759   35.77303   75.37062        1.69566   5.56310
2008/Jun 26:Rays              46   31   .594   94.8   67.2   41.28037   39.75612   81.03649        5.66587   8.34923
2008/Jun 27:Rays              47   31   .601   95.6   66.4   45.83118   37.60395   83.43513        2.39864   7.25850
2008/Jun 28:Rays              48   31   .602   95.9   66.1   44.34789   41.08422   85.43211        1.99699  11.46314
2008/Jun 29:Rays              48   32   .601   95.1   66.9   43.82856   38.87067   82.69923       -2.73289   4.37661
2008/Jun 30:Rays              49   32   .603   95.7   66.3   49.65228   36.45549   86.10777        3.40855  12.60197
2008/Jul 1:Rays              50   32   .605   96.3   65.7   55.82342   33.05138   88.87480        2.76703  15.19984
2008/Jul 2:Rays              51   32   .607   97.0   65.0   61.94404   29.72632   91.67036        2.79556  16.29974
2008/Jul 3:Rays              52   32   .608   97.6   64.4   67.24253   25.88561   93.12813        1.45777  12.09164
2008/Jul 4:Rays              52   32   .607   97.5   64.5   64.09570   28.98171   93.07741       -0.05072   9.64228
2008/Jul 5:Rays              53   32   .611   98.2   63.8   64.06242   29.99438   94.05679         .97939   8.62468
2008/Jul 6:Rays              54   32   .614   98.8   63.2   70.27867   25.21735   95.49602        1.43922  12.79679
2008/Jul 7:Rays              55   32   .618   99.5   62.5   76.15276   20.25421   96.40697         .91095  10.29919
2008/Jul 8:Rays              55   33   .616   98.7   63.3   71.83005   23.35541   95.18546       -1.22150   6.31066
2008/Jul 9:Rays              55   34   .612   97.7   64.3   65.45409   27.59773   93.05182       -2.13364   1.38146
2008/Jul 10:Rays              55   35   .611   97.2   64.8   60.19949   31.70217   91.90166       -1.15016  -1.22647
2008/Jul 11:Rays              55   36   .603   96.0   66.0   53.35312   35.66251   89.01562       -2.88604  -4.06179
2008/Jul 12:Rays              55   37   .598   95.0   67.0   52.31445   34.13497   86.44942       -2.56620  -7.60738
2008/Jul 13:Rays              55   38   .592   94.0   68.0   42.91216   38.71592   81.62808       -4.82133 -13.86794
2008/Jul 14:Rays              55   39   .587   93.1   68.9   36.30192   41.74570   78.04763       -3.58045 -18.35934
2008/Jul 15:Rays              55   39   .587   93.1   68.9   36.26327   41.66958   77.93285       -0.11478 -17.25261
2008/Jul 16:Rays              55   39   .587   93.1   68.9   36.28716   41.70063   77.98779         .05494 -15.06403
2008/Jul 17:Rays              55   39   .587   93.1   68.9   36.28872   41.74278   78.03150         .04371 -13.87016
2008/Jul 18:Rays              55   39   .587   93.1   68.9   36.35062   41.70810   78.05872         .02722 -10.95689
2008/Jul 19:Rays              56   39   .588   93.6   68.4   43.15331   37.16998   80.32329        2.26456  -6.12613
2008/Jul 20:Rays              57   39   .592   94.3   67.7   49.24461   34.33058   83.57519        3.25190   1.94711
2008/Jul 21:Rays              57   40   .587   93.4   68.6   47.22370   32.85041   80.07411       -3.50108   2.02648
2008/Jul 22:Rays              58   40   .594   94.2   67.8   49.15067   34.85851   84.00918        3.93507   6.07632
2008/Jul 23:Rays              58   41   .592   93.5   68.5   41.64857   37.39688   79.04546       -4.96371   1.05767
2008/Jul 24:Rays              59   41   .592   93.9   68.1   42.14326   38.23196   80.37521        1.32975   2.34371
2008/Jul 25:Rays              59   42   .589   93.1   68.9   36.83414   38.94415   75.77829       -4.59692  -2.28043
2008/Jul 26:Rays              60   42   .589   93.5   68.5   42.51168   35.37053   77.88222        2.10393  -2.44107
2008/Jul 27:Rays              61   42   .587   93.8   68.2   47.75815   30.55460   78.31276         .43054  -5.26243
2008/Jul 28:Rays              61   43   .583   93.0   69.0   39.86829   34.05310   73.92139       -4.39137  -6.15273
2008/Jul 29:Rays              61   44   .582   92.5   69.5   41.13475   33.58373   74.71848         .79710  -9.29070
2008/Jul 30:Rays              62   44   .585   93.1   68.9   50.78072   30.37810   81.15882        6.44034   2.11336
2008/Jul 31:Rays              63   44   .585   93.6   68.4   58.37375   25.65724   84.03099        2.87217   3.65578
2008/Aug 1:Rays              63   44   .585   93.7   68.3   60.06349   25.78689   85.85038        1.81939  10.07209
2008/Aug 2:Rays              64   44   .588   94.2   67.8   62.00749   26.45695   88.46445        2.61407  10.58223
2008/Aug 3:Rays              65   44   .592   94.9   67.1   62.53163   27.89873   90.43036        1.96591  12.11760
2008/Aug 4:Rays              66   44   .588   95.1   66.9   60.75384   29.60249   90.35633       -0.07403  16.43494
2008/Aug 5:Rays              66   45   .585   94.3   67.7   60.23994   29.51407   89.75401       -0.60232  15.03553
2008/Aug 6:Rays              67   45   .587   94.7   67.3   60.51991   31.36046   91.88036        2.12635  10.72154
2008/Aug 7:Rays              68   45   .587   95.1   66.9   59.59567   32.26759   91.86326       -0.01711   7.83227
2008/Aug 8:Rays              68   46   .585   94.4   67.6   54.34866   34.71690   89.06556       -2.79770   3.21518
2008/Aug 9:Rays              69   46   .586   94.8   67.2   61.52194   30.47627   91.99821        2.93265   3.53376
2008/Aug 10:Rays              70   46   .583   95.1   66.9   59.41857   34.10941   93.52798        1.52977   3.09762
2008/Aug 11:Rays              71   46   .584   95.6   66.4   66.95116   28.70496   95.65611        2.12814   5.29978
2008/Aug 12:Rays              71   46   .584   95.6   66.4   63.91802   31.99526   95.91328         .25716   6.15926
2008/Aug 13:Rays              71   47   .584   95.1   66.9   57.75505   36.79126   94.54631       -1.36697   2.66595
2008/Aug 14:Rays              72   47   .586   95.6   66.4   59.75177   36.05432   95.80609        1.25978   3.94283
2008/Aug 15:Rays              73   47   .586   96.1   65.9   59.79822   36.70222   96.50043         .69434   7.43487
2008/Aug 16:Rays              74   47   .593   96.8   65.2   65.36084   32.54524   97.90608        1.40565   5.90788
2008/Aug 17:Rays              74   48   .588   96.0   66.0   65.06502   31.33955   96.40457       -1.50151   2.87659
2008/Aug 18:Rays              75   48   .588   96.3   65.7   74.04198   22.57030   96.61228         .20771    .95617
2008/Aug 19:Rays              76   48   .590   96.8   65.2   73.99427   23.50604   97.50031         .88803   1.58704
2008/Aug 20:Rays              77   48   .588   97.1   64.9   72.84023   24.58492   97.42514       -0.07517   2.87883
2008/Aug 21:Rays              77   49   .587   96.5   65.5   73.23936   22.74743   95.98678       -1.43836    .18069
2008/Aug 22:Rays              77   49   .586   96.4   65.6   73.29833   22.22694   95.52526       -0.46152  -0.97517
2008/Aug 23:Rays              78   49   .590   97.1   64.9   74.82896   21.79807   96.62702        1.10176  -1.27906
2008/Aug 24:Rays              79   49   .589   97.6   64.4   82.60269   15.52997   98.13266        1.50564   1.72809
2008/Aug 25:Rays              79   50   .587   97.0   65.0   76.97656   20.49444   97.47100       -0.66166    .85872
2008/Aug 26:Rays              79   50   .587   97.0   65.0   77.15318   20.68536   97.83855         .36755    .33823
2008/Aug 27:Rays              79   51   .583   96.3   65.7   69.17260   27.96328   97.13588       -0.70267  -0.28926
2008/Aug 28:Rays              80   51   .583   96.7   65.3   68.27943   29.71506   97.99449         .85861   2.00771
2008/Aug 29:Rays              81   51   .585   97.2   64.8   76.48623   22.29616   98.78239         .78790   3.25713
2008/Aug 30:Rays              82   51   .589   97.7   64.3   75.98052   23.01754   98.99805         .21566   2.37103
2008/Aug 31:Rays              83   51   .590   98.1   63.9   75.43100   24.05849   99.48949         .49144   1.35683
2008/Sep 1:Rays              84   51  0.593   98.5   63.5   83.60908   15.99357   99.60265
2008/Sep 2:Rays              84   51  0.593   98.5   63.5   81.36068   18.28203   99.64272
2008/Sep 3:Rays              84   52   .593   97.9   64.1   74.77595   24.81725   99.59320       -0.40680   2.45732
2008/Sep 4:Rays              84   53   .590   97.3   64.7   66.69940   32.62436   99.32375       -0.26945   1.32926
2008/Sep 5:Rays              85   53   .593   97.8   64.2   71.69788   28.02518   99.72305         .39930    .94067
2008/Sep 6:Rays              85   54   .592   97.3   64.7   63.14345   36.42927   99.57272       -0.15033    .57468
2008/Sep 7:Rays              85   55   .592   96.8   65.2   66.03950   33.43806   99.47755       -0.09518  -0.01194
2008/Sep 8:Rays              85   56   .591   96.3   65.7   57.13453   42.40117   99.53570         .05815    .00157
2008/Sep 9:Rays              85   57   .590   95.9   66.1   47.43650   51.99444   99.43095       -0.10475  -0.11415
2008/Sep 10:Rays              86   57   .592   96.5   65.5   61.89235   37.76104   99.65340         .22245    .06020
2008/Sep 11:Rays              87   57   .594   97.1   64.9   75.52443   24.30109   99.82552         .17213    .50177
2008/Sep 12:Rays              87   57   .594   97.1   64.9   75.43290   24.43848   99.87138         .04586    .14833
2008/Sep 13:Rays              87   57   .594   97.1   64.9   71.00422   28.88159   99.88580         .01442    .31308
2008/Sep 14:Rays              88   58   .594   97.1   64.9   74.01648   25.90147   99.91795         .03215    .44041
2008/Sep 15:Rays              88   59   .592   96.6   65.4   64.01488   35.85847   99.87336       -0.04459    .33766
2008/Sep 16:Rays              88   60   .589   96.0   66.0   49.84658   50.04126   99.88784         .01448    .45689
2008/Sep 17:Rays              89   60   .590   96.5   65.5   64.76510   35.19607   99.96117         .07333    .30777
2008/Sep 18:Rays              90   60   .593   97.0   65.0   80.18525   19.80724   99.99249         .03133    .16697
2008/Sep 19:Rays              90   61   .593   96.4   65.6   72.75650   27.23797   99.99447         .00198    .12309
2008/Sep 20:Rays              91   61   .596   96.8   65.2   73.04213   26.95767   99.99980         .00533    .11400
2008/Sep 21:Rays              92   61   .598   97.2   64.8   86.23330   13.76670  100.00000         .00020    .08205
2008/Sep 22:Rays              92   62   .597   96.6   65.4   72.28500   27.71500  100.00000         .00000    .12664
2008/Sep 23:Rays              93   62   .597   97.0   65.0   88.83555   11.16445  100.00000         .00000    .11216
2008/Sep 24:Rays              95   62   .597   97.9   64.1   95.46715    4.53285  100.00000         .00000    .03883
2008/Sep 25:Rays              96   62   .598   98.3   63.7   99.46220     .53780  100.00000         .00000    .00751
2008/Sep 26:Rays              96   63   .595   97.7   64.3   97.97970    2.02030  100.00000         .00000    .00553
2008/Sep 27:Rays              96   64   .595   97.1   64.9  100.00000     .00000  100.00000         .00000    .00020
2008/Sep 28:Rays              96   65   .593   96.6   65.4  100.00000     .00000  100.00000         .00000    .00000
2008/Sep 29:Rays              97   65   .593   97.0   65.0  100.00000     .00000  100.00000         .00000    .00000
2008/Sep 30:Rays              97   65   .593   97.0   65.0  100.00000     .00000  100.00000         .00000    .00000
2008/Oct 1:Rays              97   65   .593   97.0   65.0  100.00000     .00000  100.00000         .00000    .00000

© 2008 Prospectus Entertainment Ventures